2000-2001 High School Basketball
| Date | Opponent | Location | Time | Girls | Boys |
| Nov 21 | Knox Co | Here | 6:00 | 55-58 | 58-43 |
| Nov 27 -
Dec 2 | Novinger Tournament | There | TBA | Wyaconda 54-16 LaPlata 32-50 Novinger 53-41 3rd place | Green City 59-28 Atlanta 72-45 LaPlata 60-51 1st Place |
| Dec 5 | Wyaconda JV | Here | 6:00 | 48-12 | 60-27 |
| Dec 8 | Novinger | Here | 6:00 | 52-47 | 71-33 |
| Feb 8** | LaPlata | There | 6:00 | 42-52 | 63-57 |
| Feb 12** | Linn Co | Here | 6:00 | 46-54 | 52-28 |
| Jan 4 | Green City | There | 6:00 | 50-38 | 56-23 |
| Jan 5 | Schuyler Co | Here | 6:00 | 49-12 | 74-41 |
| Jan 6 | LaPlata JV | There | 10:00 | 35-15 | * |
| Jan 8 | Mouton-Udell IA | There | 6:00 | 48-49 | 81-71 |
| Jan 12 | Bevier | There | 6:00 | 55-26 | 47-43 |
| Jan 15-20 | North Shelby Tournament | There | TBA | N Shelby 39-54 Schuyler 42-32 Marion Co 33-43 | Knox Co 70-50 LaPlata 60-71 Marion Co 74-47 3rd Place |
| Jan 23 | Green City | Here | 6:00 | 56-31 | 63-40 |
| Jan 26 | Wyaconda | There | 6:00 | 64-19 | * |
| Jan 29-
Feb 3 | Brashear Tournament | Here | TBA | Wyaconda 73-24 Novinger 44-46 Clark Co JV 51-50 3rd place | St. Thomas 86-23 Douglass 61-41 Bevier 51-55 2nd place |
| Feb6 | Marion Co | There | 6:00 | 38-54 | 40-53 |
| Feb 17** | Atlanta | There | 6:00 | 32-62 | 68-55 |
| Feb 13 | Bucklin | Here | 6:00 | 54-42 | 74-35 |
| Feb 16 | Novinger | There | 6:00 | 27-30 | 76-42 |
| Feb 20 | North Shelby | There | 6:00 | 36-43 | 41-46 |
| Feb 23 | Macon Co | Here | 6:00 | 51-24 | 71-47 |
| Feb 26-
Mar 2 | District Basketball Tournament | Green City | TBA | Green City 45-38 vs Atlanta Wednesday 7:30pm | vs Novinger Wednesday 9pm |
*= unavailable from coach
**=postponed