2008 Tri-County Conference HS Girls Track
1. | Linn Co | 153.00 |
2. | Brashear | 117.00 |
3. | Novinger | 97.00 |
4. | LaPlata | 72.00 |
5. | Green City | 69.00 |
6. | Atlanta | 46.00 |
7. | Bucklin | 43.00 |
8. | Macon Co | 8.00 |
9. | Bevier | 4.00 |
1 > | Williams Ashley - NOV | 00:14.10 |
2 > | Casady Paige - BUC | 00:14.46 |
3 > | Kelsey Hailee - BRA | 00:14.49 |
4 > | Lewis Brittany - LIN | 00:14.53 |
5 > | Snodgrass Emily - LAP | 00:14.72 |
6 > | Farrell Shinea - LAP | 00:14.73 |
7 > | Braver Jessica - LIN | 00:14.74 |
8 > | Tharp Emily - NOV | 00:14.75 |
1 > | Williams Ashley - NOV | 00:28.70 |
2 > | Lewis Brittany - LIN | 00:30.31 |
3 > | Kelsey Hailee - BRA | 00:30.37 |
4 > | Snodgrass Emily - LAP | 00:31.47 |
5 > | Nickell Meagan - LIN | 00:32.25 |
6 > | Mountain Adriene - BRA | 00:33.28 |
7 > | Dupin Anna - GRE | 00:34.75 |
8 > | Buck Brandi - GRE | 00:38.96 |
1 > | Barnes Lindsey - LAP | 01:09.00 |
2 > | Kelsey Hailee - BRA | 01:09.07 |
3 > | Phillips Cloe - GRE | 01:09.78 |
4 > | Bondy - ATL | 01:13.88 |
5 > | Nickell Meagan - LIN | 01:15.60 |
6 > | McKim Abigail - BRA | 01:21.06 |
1 > | Guffey Jaime - LIN | 00:17.56 |
2 > | Russell Jordan - LIN | 00:19.04 |
3 > | Williams Ashley - NOV | 00:19.06 |
4 > | Main Heather - BUC | 00:19.12 |
5 > | Farrell Shinea - LAP | 00:20.55 |
6 > | Elsea Stephanie - BRA | 00:20.56 |
7 > | Slavin Carolina - BRA | 00:20.79 |
1 > | Williams Ashley - NOV | 00:50.75 |
2 > | Russell Jordan - LIN | 00:56.11 |
3 > | Brinsa Miranda - GRE | 00:57.98 |
4 > | Slavin Carolina - BRA | 00:58.13 |
5 > | Russell Shelby - LIN | 00:59.77 |
6 > | Elsea Stephanie - BRA | 01:00.25 |
1 > | Farrell Callie - NOV | 02:57.87 |
2 > | Slavin Carolina - BRA | 02:58.56 |
3 > | Hill Jessica - BRA | 03:03.20 |
4 > | Souther Hanna - MAC | 03:04.28 |
5 > | Vestal Ashley - LAP | 03:05.53 |
6 > | Exline Andrea - GRE | 03:06.62 |
7 > | Rogers Katie - LIN | 03:06.79 |
8 > | Carter - ATL | 03:07.65 |
1 > | Bondy - ATL | 06:21.01 |
2 > | Heissler Emily - LAP | 06:31.08 |
3 > | Hill Jessica - BRA | 06:47.51 |
4 > | Rogers Jody - LIN | 07:05.64 |
5 > | McKim Abigail - BRA | 07:17.22 |
6 > | O'Kave Brittany - LIN | 07:29.28 |
1 > | Bondy - ATL | 14:29.40 |
2 > | Russell Shelby - LIN | 14:46.34 |
3 > | Hill Jessica - BRA | 15:07.86 |
4 > | Elsea Stephanie - BRA | 16:04.00 |
5 > | O'Kave Brittany - LIN | 17:03.74 |
6 > | Daniels Sam - NOV | 18:11.94 |
1 > | Guffey Jaime - LIN | 14ft 7.00in |
2 > | Casady Paige - BUC | 14ft 0.50in |
3 > | Tharp Emily - NOV | 13ft 5.00in |
4 > | Conner Ashley - GRE | 12ft 10.00in |
5 > | Main Heather - BUC | 12ft 8.00in |
6 > | Graham - ATL | 11ft 11.00in |
7 > | Spearman - ATL | 11ft 5.50in |
8 > | Klinger Sam - LIN | 11ft 3.00in |
1 > | Russell Jordan - LIN | 30ft 3.00in |
2 > | Lewis Brittany - LIN | 29ft 10.00in |
3 > | Phillips Cloe - GRE | 28ft 11.00in |
4 > | Spearman - ATL | 27ft 3.00in |
5 > | Brinsa Miranda - GRE | 26ft 9.00in |
6 > | Hill Jessica - BRA | 26ft 7.00in |
7 > | Potter Kelsey - NOV | 26ft 3.00in |
8 > | Potter Trisha - NOV | 25ft 4.00in |
1 > | Casady Paige - BUC | 4ft 8.00in |
2 > | Heissler Emily - LAP | 4ft 2.00in |
3 > | Rouse Jamie - GRE | 4ft 2.00in |
4 > | Tharp Emily - NOV | 4ft 2.00in |
1 > | Potter Trisha - NOV | 32ft 2.50in |
2 > | Scudder Christina - BRA | 27ft 4.25in |
3 > | Rouse Jamie - GRE | 26ft 0.50in |
4 > | Almond Holly - LIN | 25ft 9.50in |
5 > | Main Heather - BUC | 25ft 7.00in |
6 > | Dolorinski April - GRE | 25ft 4.50in |
7 > | Creason Shelbie - BRA | 22ft 3.00in |
8 > | Daniels Sam - NOV | 22ft 1.25in |
1 > | Rouse Jamie - GRE | 88ft 9.00in |
2 > | McKim Abigail - BRA | 87ft 4.00in |
3 > | Almond Holly - LIN | 80ft 7.00in |
4 > | Scudder Christina - BRA | 76ft 8.00in |
5 > | Main Heather - BUC | 73ft 0.00in |
6 > | Chrisman Katy - NOV | 73ft 0.00in |
7 > | Potter Trisha - NOV | 66ft 0.00in |
8 > | Templeton Samantha - BEV | 57ft 4.00in |
6 > | Dowell Veronica - MAC | 73ft 0.00in |
6 > | Bailey Ashley - BEV | 73ft 0.00in |
1 > | Linn Co | 00:55.06 |
| ( - - - ) | |
2 > | LaPlata | 00:57.97 |
| ( - - - ) | |
3 > | Novinger | 01:00.25 |
| ( - - - ) | |
4 > | Green City | 01:01.66 |
| ( - - - ) | |
5 > | Brashear | 01:05.25 |
| ( - - - ) | |
1 > | Linn Co | 01:58.31 |
| ( - - - ) | |
2 > | LaPlata | 02:01.01 |
| ( - - - ) | |
3 > | Green City | 02:05.57 |
| ( - - - ) | |
4 > | Novinger | 02:12.97 |
| ( - - - ) | |
5 > | Atlanta | 02:17.03 |
| ( - - - ) | |
1 > | Linn Co | 05:13.20 |
| ( - - - ) | |
2 > | Brashear | 05:35.05 |
| ( - - - ) | |
3 > | Novinger | 05:41.62 |
| ( - - - ) | |
1 > | LaPlata | 12:12.87 |
| ( - - - ) | |
2 > | Linn Co | 12:21.89 |
| ( - - - ) | |
3 > | Atlanta | 13:12.79 |
| ( - - - ) | |
4 > | Brashear | 14:27.15 |
| ( - - - ) | |
2008 Tri-County Conference HS Boys Track
1. | Brashear | 183.00 |
2. | Novinger | 169.00 |
3. | Atlanta | 70.00 |
4. | LaPlata | 62.00 |
5. | Bevier | 53.00 |
6. | Linn Co | 49.00 |
7. | Bucklin | 20.00 |
8. | Macon Co | 20.00 |
9. | Green City | 13.00 |
1 > | Luman Aric - NOV | 00:11.81 |
2 > | Jacques Dakota - NOV | 00:11.91 |
3 > | Anderson David - BRA | 00:12.46 |
4 > | Miller - ATL | 00:12.66 |
5 > | Hinz - ATL | 00:12.72 |
6 > | Coin Hayden - BRA | 00:13.13 |
7 > | Thomas Ray - BUC | 00:13.22 |
8 > | Batye Alan - LIN | 00:13.65 |
1 > | Luman Aric - NOV | 00:24.66 |
2 > | Singleton Kade - NOV | 00:25.57 |
3 > | Miller - ATL | 00:25.63 |
4 > | Thomas Ray - BUC | 00:26.79 |
5 > | Raine Michael - BRA | 00:26.81 |
6 > | Coin Hayden - BRA | 00:27.69 |
7 > | Rowe James - MAC | 00:28.16 |
8 > | Batye Alan - LIN | 00:28.46 |
1 > | Anderson David - BRA | 00:55.05 |
2 > | Hinz - ATL | 00:56.08 |
3 > | Shelmadine Jesse - BEV | 00:56.93 |
4 > | Raine Michael - BRA | 00:58.28 |
5 > | Singleton Kade - NOV | 00:58.55 |
6 > | Johnson Shelton - NOV | 00:58.81 |
7 > | Tietjens - GRE | 01:02.75 |
1 > | Watson Kale - BRA | 00:17.68 |
2 > | Roberts Kyle - BEV | 00:19.23 |
3 > | Jackson Zach - BUC | 19:50.00 |
4 > | Thomas Matthew - BRA | 00:19.90 |
5 > | Westbrook Michael - NOV | 00:20.62 |
6 > | Bennett - ATL | 00:20.81 |
7 > | Jackson Josh - LAP | 00:21.35 |
1 > | Watson Kale - BRA | 00:45.90 |
2 > | Roberts Kyle - BEV | 00:47.04 |
3 > | Baird Brandon - NOV | 00:48.39 |
4 > | Treasure Trae - BRA | 00:48.75 |
5 > | Bennett - ATL | 00:49.38 |
6 > | Westbrook Michael - NOV | 00:51.09 |
7 > | Jacobs - GRE | 00:51.01 |
8 > | Jackson Zach - BUC | 00:51.05 |
1 > | Belzer Josiah - BRA | 02:17.60 |
2 > | Montgomery Brandon - LIN | 02:19.38 |
3 > | Thrasher Nick - BEV | 02:20.55 |
4 > | Hazen Justin - BRA | 02:20.72 |
5 > | Eitel Mike - LAP | 02:21.04 |
6 > | Ross - ATL | 02:23.53 |
7 > | Ludolph Dillon - NOV | 02:36.65 |
8 > | Westbrook Michael - NOV | 02:37.18 |
1 > | Eitel Mike - LAP | 05:05.14 |
2 > | Hazen Justin - BRA | 05:09.91 |
3 > | Belzer Josiah - BRA | 05:11.23 |
4 > | Back Birdic - LAP | 05:15.94 |
5 > | Rinker - GRE | 05:46.84 |
6 > | Morrow Logan - NOV | 05:50.06 |
7 > | Ludolph Dillon - NOV | 05:53.31 |
8 > | Benowitz C - ATL | 06:46.06 |
1 > | Back Birdic - LAP | 11:24.63 |
2 > | Hazen Justin - BRA | 11:24.90 |
3 > | Belzer Josiah - BRA | 12:31.28 |
4 > | Rinker - GRE | 12:47.80 |
5 > | Ludolph Dillon - NOV | 10:30.76 |
6 > | Vass Jason - BEV | 14:16.22 |
7 > | Benowitz C - ATL | 14:23.96 |
8 > | Gashwiler Seth - NOV | 14:56.81 |
1 > | Jacques Dakota - NOV | 20ft 5.00in |
2 > | Luman Aric - NOV | 20ft 1.00in |
3 > | Anderson David - BRA | 18ft 8.00in |
4 > | Miller - ATL | 16ft 7.00in |
5 > | Thrasher Nick - BEV | 16ft 1.00in |
6 > | Thomas Matthew - BRA | 15ft 10.00in |
7 > | Waltz Jeremiah - LIN | 15ft 4.00in |
8 > | Sherman Shae - LAP | 15ft 3.00in |
1 > | Luman Aric - NOV | 42ft 8.00in |
2 > | Jacques Dakota - NOV | 39ft 3.00in |
3 > | Watson Kale - BRA | 38ft 3.00in |
4 > | Miller - ATL | 36ft 11.00in |
5 > | Treasure Trae - BRA | 35ft 8.00in |
6 > | Waltz Jeremiah - LIN | 35ft 4.00in |
7 > | Groseclose Dustin - LAP | 34ft 4.00in |
8 > | Ross - ATL | 33ft 7.00in |
1 > | Watson Kale - BRA | 5ft 10.00in |
2 > | Jacques Dakota - NOV | 5ft 8.00in |
3 > | Montgomery Brandon - LIN | 5ft 6.00in |
4 > | Hinz - ATL | 5ft 4.00in |
5 > | Shelmadine Jesse - BEV | 5ft 2.00in |
6 > | Baird Brandon - NOV | 5ft 2.00in |
7 > | Sherman Shae - LAP | 5ft 0.00in |
1 > | Thompson Andy - MAC | 42ft 9.00in |
2 > | Smith Cory - NOV | 37ft 4.00in |
3 > | Treasure Trae - BRA | 37ft 0.00in |
4 > | Thomas Ray - BUC | 34ft 6.50in |
5 > | Gill Dylan - BEV | 33ft 8.50in |
6 > | Watson Kiley - BRA | 33ft 6.00in |
7 > | Billington Nick - NOV | 30ft 10.50in |
8 > | Harris - ATL | 30ft 9.00in |
1 > | Smith Cory - NOV | 117ft 1.00in |
2 > | Thompson Andy - MAC | 108ft 8.00in |
3 > | Billington Nick - NOV | 104ft 6.00in |
4 > | Gill Dylan - BEV | 98ft 6.00in |
5 > | Batye Kennith - LIN | 86ft 10.00in |
6 > | Watson Kiley - BRA | 81ft 6.00in |
7 > | Harris - ATL | 79ft 5.00in |
8 > | Thomas Ray - BUC | 79ft 2.00in |
1 > | Brashear | 00:52.22 |
| ( - - - ) | |
2 > | Novinger | 00:52.70 |
| ( - - - ) | |
3 > | LaPlata | 00:53.97 |
| ( - - - ) | |
4 > | Linn Co | 00:54.89 |
| ( - - - ) | |
5 > | Atlanta | 00:55.37 |
| ( - - - ) | |
1 > | Novinger | 01:46.31 |
| ( - - - ) | |
2 > | Brashear | 01:49.10 |
| ( - - - ) | |
3 > | LaPlata | 01:49.18 |
| ( - - - ) | |
4 > | Linn Co | 01:51.03 |
| ( - - - ) | |
5 > | Atlanta | 01:54.82 |
| ( - - - ) | |
1 > | Brashear | 04:04.56 |
| ( - - - ) | |
2 > | Linn Co | 04:09.77 |
| ( - - - ) | |
3 > | LaPlata | 04:11.74 |
| ( - - - ) | |
4 > | Novinger | 04:12.44 |
| ( - - - ) | |
5 > | Atlanta | 04:21.77 |
| ( - - - ) | |
1 > | Brashear | 09:28.47 |
| ( - - - ) | |
2 > | LaPlata | 09:31.63 |
| ( - - - ) | |
3 > | Linn Co | 09:59.50 |
| ( - - - ) | |
4 > | Bevier | 10:00.69 |
| ( - - - ) | |
5 > | Novinger | 10:14.79 |
| ( - - - ) | |
6 > | Atlanta | 10:53.19 |
| ( - - - ) | |