2016 Track
| Date | Meet | Location | Time | Girls | Boys | 
| Mar 30 | Atlanta JH | T | 1:00 PM | ||
| Mar 31 | Kirksville V | T | 4:00 PM | NRA | NRA | 
| Apr 5 | LaPlata V | T | 3:30 PM | ||
| Apr 6 | Knox Co. JH | T | 3:30 PM | ||
| Apr 8 | Putnam Co HS | T | 4:00 PM | ||
| Apr 12 | LaPlata JH | T | 3:30 PM | ||
| Apr 13 | Atlanta V | T | 1:00 PM | ||
| Apr 14 | Putnam Co JH | T | 2:30 PM | ||
| Apr 15 | KV Tiger Invite
  V | T | 2:00 PM | ||
| Apr 20 | Milan V | T | 10:00 AM | ||
| Apr 20 | Milan JH | T | 10:00 AM | ||
| Apr 27 | Conference V | LaPlata | 9:00 AM | ||
| Apr 27 | Conference JH | LaPlata | 9:00 AM | ||
| May 5 | Knox Co V | T | 3:30 PM | ||
| May 7 | Districts V | TBA | 9:00 AM | ||
| May 14 | Sectional V | TBA |   |   | |
| May 20-21 | State | TBA |   |   |   | 
Updated 16 May 2016
NRA = No Results Available from meet host