1999-2000 Academic Bowl Schedule
| Date | Opponent | Location | Time | JV Score | Varsity Score |
| Mar 7 | Linn Co. | H | 4:30 | 145-185 | 180-80 |
| Mar 9 | Bevier | H | 4:00 | 230-220 | 240-95 |
| Mar 13 | Novinger | T | 4:15 | 50-390 | 155-130 |
| Mar 16 | LaPlata | T | 4:00 | 145-270 | 295-120 |
| Mar 20 | Atlanta | H | 4:00 | 120-270 | 255-160 |
| Mar 21 | Macon Co. | T | 4:30 | 205-220 | 190-115 |
| Mar 22 | Bucklin | T | 4:00 | 115-245 | 215-160 |
| Mar 23 | Green City | H | 4:30 | 150-260 | 190-160 |
| Mar 25 | Conference Tournament | Atlanta | 9:00 | Bevier
250-75 Linn Co: 265/135 Atlanta: 165/110 Novinger: 230/135 1st Place | |
| Apr 8 | District Tournament | Linn Co. | 9:00 | ||
| May 6 | State Tournament | Columbia | 9:00 |
Updated 27Mar2000