1999-2000 Junior High Basketball Schedule
| Date | Opponent | Location | Time | Girls Score | Boys Score |
| Oct 14 | Novinger | T | 6:00 | 32-31 | 41-26 |
| Oct 19 | LaPlata | T | 6:00 | 20-30 | 37-28 |
| Oct 21 | Green City | H | 6:00 | 34-18 | 38-32 |
| Oct 22 | Mary Immaculate 7-8 | H | 6:00 | 24-11 | 53-6 |
| Oct 25 | Atlanta | T | 6:00 | 32-24 | 41-29 |
| Oct 26 | Bevier | T | 6:00 | 31-8 | 17-24 |
| Oct 29 | Bucklin | H | 6:00 | 45-8 | 31-33 |
| Nov 1 | Macon Co | H | 6:00 | 39-36 | 47-24 |
| Nov 4 | Linn Co | H | 6:00 | 34-24 | 36-47 |
| Nov 8-13 | Atlanta Tournament | T | TBA | Bevier
42-20 LaPlata 34-29 | Macon Co. 44-30 LaPlata 29-38 |
Updated 12Nov99