1999-2000 Varsity Basketball Schedule
| Date | Opponent | Location | Time | Girls Score | Boys Score |
| Nov 23 | Knox County | T | 6:00 | 47-38 | 57-59 |
| Nov 29-
Dec 4 | Novinger Tournament | T | TBA | LaPlata 47-41 Newtown 46-37 Atlanta 40-42 2nd Place | Wyaconda 77-43 Novinger 63-38 Atlanta 53-31 1st Place |
| Dec 7 | Wyaconda | T | 6:00 | 71-45 | 84-46 |
| Dec 10 | Novinger | T | 6:00 | 58-45 | 61-22 |
| Dec 14 | LaPlata | H | 6:00 | 53-40 | 48-45 |
| Dec 17 | Linn Co | T | 6:00 | 46-32 | 59-18 |
| Dec 20 | Schuyler Co | T | 6:00 | 42-58 | 75-61 |
| Jan 7 | Revere (JV only) | H | 6:00 | 54-31 | 84-16 |
| Jan 10 | Moulton-Udell IA | H | 6:00 | 46-66 | 60-55 |
| Jan 14 | Bevier | H | 6:00 | 53-25 | 61-42 |
| Jan 17-22 | North Shelby Tournament | T | TBA | Knox Co. 45-51 Paris 33-53 | Atlanta 43-33 Marion Co 58-48 North Shelby 36-39 2nd Place |
| Jan 25 | Green City | T | 6:00 | 36-47 | 60-37 |
| Jan 28 | Wyaconda | H | 6:00 | 60-18 | 58-19 |
| Jan 31- Feb 5 | Brashear Tournament | H | TBA | Bye Novinger 59-39 Newtown-Harris 52-41 1st Place | Newtown-Harris 69-26 Novinger 75-44 Bevier 57-48 1st Place |
| Feb 8 | Marion Co | H | 6:00 | 33-42 | 65-42 |
| Feb 11 | Atlanta | H | 6:00 | 49-62 | 56-41 |
| Feb 15 | Bucklin | T | 6:00 | 63-33 | 63-28 |
| Feb 18 | Novinger | H | 6:00 | 56-47 | 66-48 |
| Feb 22 | North Shelby | H | 6:00 | 49-58 | 56-61 |
| Feb 25 | Macon Co | T | 6:00 | 62-16 | 70-57 |
| Feb 28- Mar 4 | District Basketball Tournament | T | TBA | Milan 52-42 Green City 57-38 Atlanta | Bye Milan 66-44 LaPlata |
Updated 2Mar2000