Green City JH/Varsity Track Meet 
April 23, 2009
JH Girls Team Results:
Milan	88.5
Novinger	81.5
Linn Co	57
Mercer	56
Knox Co	56
Atlanta	49.5
Macon Co	48.5
Brashear	43
Green City	31
Bevier	22
Grundy Co	 9
Bucklin	 1
JH Girls Individual Event Results
Shot Put
Dooley	Knox	30'4
Williams	Nov	29'
Stark	Mercer	28'7
Sylvester	Milan	28'4
Dysart	Atlanta	27'3
Reardon	Nov	25'
Scobee	Milan	24'2
Wilson	Bev	23'8
Discus
Scobee	Milan	78'6
Dooley	Knox	69'9
Stark	Mercer	63'1
Dysart	Atl	60'5
Wilson	Bev	55'11
Billington	Nov	55'8
Smothers	Atl	55'1
Williams	Nov	54'2
Long Jump
Michaelis	Mercer	13'6 3/4
Sample	Mercer	12'11 1/2
Reed	Atl	12'11
Newton	Grundy	12'9
Ross	Atl	12'6
Jacques	Nov	12'4 1/2
Ward	LC	11'9 1/2
Berry	GC	11'7 1/4
Triple Jump
Hustead	Knox	28'2
Jacques	Nov	27'7 1/2
Buster	Bev	26'9 1/2
Thomas	Bra	26'5 1/2
Acton	Bra	25'9 1/2
Sample	Mercer	24'4 1/2
Doak	Milan	23'5 1/2
Faulkner	Atl	22'7 1/2
High Jump
Matheny	Nov	4'4
Buster	Bev	4'2
Taylor	Milan	4'
Faulkner	Atl	4'
Hullinger	LC	3'10
Thomas 	Bra	3'10
Woods	Knox	3'10
Lincoln	Knox	3'10
75 m Hurdles
Hullinger	LC	15.02
Owens	Mer	15.05
Heaton	GC	15.32
Sample	Mer	15.48
Watts	Knox	15.66
Wagster	Bra	15.7
Sylvester	Milan	15.94
Buswell	LC	16.03
100 m dash
Reed	Atl	14.52
Thompson	Milan	14.54
Thompson	MC	15.09
Jacques	Nov	15.15
Owens	Mer	15.41
Grinder	MC	15.41
Wenger	Knox	15.45
Anderson	Bra	15.74
800m Relay	
Milan	2:10.29
MC	2:11.68
Nov	2:17.78
Knox	2:19.75
GC	2:23.24
LC	2:24.13
Bra	2:24.87
Grundy	2:26.84
1600m run
Hullinger	LC	6:36
Barker	LC	6:37
Matheny	Nov	6:45
Michael	Milan	6:47
Wagster	Bra	7:04
Moncrief	Bra	7:28
Hunziker	Knox	7:35
Coulson	GC	8:02
400 m relay
Milan	59.54
Novinger	1:03.41
GC	1:03.97
Mer	1:04.9
Knox	1:05.35
Bev	1:07.4
Grundy	1:09.24
LC	1:11.5
400 m dash
Thompson 	MC	1:11
Albriech	GC	1:12
Reed	Atl	1:12.88
Matheny	Nov	1:13
Michaelis	Mer	1:15
Gaunt	MC	1:17
Moncrief	Bra	1:19
Cashatt	Buck	1:20
800 m run
Matheny	Nov	2:58
Barker	LC	3:02
Moncrief	Bra	3:05
Acton	Bra	3:06
Gaunt	MC	3:12
Michael	Milan	3:14
Nichols	Milan	3:14.86
Stevens	Grundy	3:15
200 m dash
Thompson 	Milan	30.33
Watts	Milan	30.38
Reed	Atl	30.81
Thompson	MC	32.16
Grinder	MC	33.43
Gunnels	Nov	33.44
Michaelis	Mer	33.44
LaFaver	GC	33.47
1600 m relay
LC	5:16
Knox	5:19
Milan	5:24
Bra	5:35
GC	5:44
Nov	6:26
JH Boys Team Results:
Linn Co	88 
Knox Co	86
Milan	84
Bevier	75
Novinger	71
Mercer	38
Brashear	36
Grundy Co	29
Atlanta	28
Green City	3
JH Boys Individual Event Results
Shot Put
Hatcher	Grundy	36'11 1/2
Scott	Milan	35'7 1/2
Kingsmith	Novinger	32'8 1/2
Passmore	Mer	31'2 1/2
Stevens	Grundy	30'2 1/2
Harvey	LC	29'5 1/2
Petre	Bev	28'3
Hepler	GC	28'2
Triple Jump
Houseman	Bra	34'7 1/2
Gillaspie	Knox	33'1
Pipes	Bev	32'8
Hartly	Mer	31'11
Harris	Atl	30'2
Allen	LC	30'1
Stillwell	LC	28'7
Hensley	Milan	28'6
Discus	
Harvey	LC	106'2 1/2
Bookout	LC	98'9 1/2
Smith	Nov	85'11
Moore	Knox	83'1
Stevens	Grundy	81'9 1/2
Kelsey	Knox	80'3
Hepler	GC	78'9
Scott	Milan	78'9
High Jump
Klingsmith	Nov	4'10
Tate 	Nov	4'8
Thompson 	Milan	4'6
Ashenfelter	Bev	4'4
Martin	Bev	4'4
Boone	Knox	4'2
Burns	Milan	4'2
Long Jump
Housman	Bra	16'7
Klingsmith	Nov	15'11 1/2
Harris 	Atl	15'2 1/2
Poore	Knox	15'2
Voss	Atl	15'1
Kittle	Nov	14'9
Gillaspy 	Knox	14'8 3/4
Eddy	Milan	14'7 1/2
100m Hurdles
DeRyke	Milan	18.64
Ashenfelter	Bev	19.34
Bookout	LC	20.04
Boone	Knox	20.09
Wood	LC	20.44
Hartley	Mer	20.55
Kittle	Nov	21.07
Shurvington	Bev	31.16
100m dash
Cowan	Knox	12.96
Tate	Nov	13.56
Thompson 	Milan	13.66
Hatcher	Grundy	13.72
Jungles	LC	13.97
Eddy	Milan	14.18
Peukert	Bev	14.28
Thompson	Knox	14.46
800m Relay
Knox	1:53.68
Milan	1:54.08
Bev	2:03.84
LC	2:05.59
Nov	2:09.67
Mer	2:23.61
1600 m run
Hartley	Mer	5:29.05
Stillwell	LC	5:30.06
Tongate	Knox	5:43.19
Housman	Bra	5:45.39
Ramer	Knox	6:01.18
Harris	Atl	6:01.27
Castaneda	Milan	6:09.79
Wilson	LC	6:11
400m relay
Milan	53.5
Knox	56.69
Bev	59.56
Nov	1:06
Grundy	1:101.34
Bra	1:04.16
LC	1:04.75
Mer	1:05.56
400m dash	
Pipes	Bev	1:01.52
Narona	LC	1:05.53
Allen	LC	1:06.37
Webber	Atl	1:06.48
Hensley	Milan	1:07.73
Martin	Bev	1:09.7
Skinener	Grundy	1:09.8
Voss	Atl	1:10.12
800 m run
Pipes	Bev	2:27.86
Hartley	Mer	2:35.6
Ashenfelter	Bev	2:37.53
Ramer	Knox	2:41.12
Neranov	LC	2:41.31
Noe	Mer	2:41.81
Boone	Knox	2:47.64
200 m dash	
Thompson	Milan	26.9
Housman	Bra	27.25
May	Milan	27.37
Tade	Nov	28.95
Jungles	LC	29.38
Klingsmith	Nov	29.78
Peukert	Bev	29.95
Poore	Knox	30.02
1600 m relay
LC	4:30.66
Knox	4:31.65
Milan	4:35.66
Atl	4:54.31
Bev	5:03.8
Nov	5:56.97
Varsity Girls Team Results:
Linn Co	122
Knox Co	103
Bucklin	62
Novinger	60
Green City	54
Brashear	42
Bevier	38
Grundy Co	37
Milan	35
Atlanta	28
Macon Co	21
Varsity Girls Individual Event Results
High Jump
Casady	Buck	4'6
Rader	Nov	4'4
Lentz	Grundy	4'4
Rouse	GC	4'2
Spearman	Atl	4'2
Peters	Knox	4'2
Discus
Rouse	GC	85'2
Ward	MC	81'6 1/2
Munday	Grundy	81'4 1/2
Main	Buck	81'2
Lusher	MC	78
Sutton	Knox	75'6
Allen	Atl	71'7
Hubbard	Nov	68'11 1/2
 
Long Jump
Casady	Buck	14'3
Stimpson	Grundy	14'2
Prokup	Bev	13'10 1/2
Main	Buck	13'7 1/4
Jacobs	GC	13'3 1/2
Ausmus	Knox	13
Duncan	MC	12'10 1/2
Spearman	Atl	12'7 3/4
Shot Put
Rouse 	GC	31'3
Potter	Nov	30'6
Munday	Grundy	29'9
Dobrinske	GC	28'6
Main	Buck	28
Hubbard	Nov	27'6
Ward	Milan	26'10
Shelmadine	Bev	25'9
Triple Jump
Lewis 	LC   	29'5
Russell	LC	29'2 1/2
Prokup	Bev	29'2 1/2
Ausmus	Knox	28'2 1/2
Jacobs	GC	27'7 1/2
Stimpson	Grundy	27'0 1/2
Duncan	MC	26'11 1/2
Spearman	Atl	26'11
3200 m relay
Knox	11:46.9
LC	12:18
100m hurdles
Russell 	LC	18.79
Main	Buck	18.8
Prokup	Bevier 	19.15
Elsea	Bra	20.66
Rader	Nov	22.02
Rogers	GC	22.56
100 m dash
Casady	Buck	14.5
Eads	Nov	14.51
Ramer	Knox	14.56
Lewis	LC	14.86
Spearman	Atl	15.0
Smothers	Atl	15.34
Jacobs	GC	15.43
Hines	Bra	15.59
800m relay
LC	2:06.28
Nov	2:15.18
Milan	2:18.5
Bra	2:27.22
1600 m run
Stanphill	LC	6:09.21
Cahalan	Knox	6:14
Sykes	Bra	7:02
Shaw	MC	7:30.45
Smith	Bra	7:49.7
Rogers	LC	8:11.72
400m relay
LC	59.09
Nov	1:02.5
GC	1:03.5
Atl	1:03.62
Bev	1:06.5
MC	1:06.74
Bra	1:08.0
400 m dash
Peters	Knox	1:09.84
Ramer	Knox	1:11.84
Gonzalez	Milan	1:14.66
Stimpson	Grundy	1:17.41
Smothers	Atl	1:20.94
Heringtonq	Milan	1:21.9
Rader	Nov	1:22.53
Smith	Bev	1:24.24
300m hurdles
Russell	LC	56.53
Prokup	Bev	1:00.44
Hines	Bra	1:03.25
Rader	Nov	1:04.56
Rogers	GC	1:07.38
800 m run	
Haverton	Knox	2:47.42
Stamphill	LC	2:53.19
Sykes	Bra	3:05.22
Russell	LC	3:14.97
Shelmadine	Bev	3:17.7
Smith	Bra	3:31.68
Lester	Bev	3:37.41
Edwards	Knox	3:39
200 m dash
Casady  	Buck	30.57
Brazer	LC	30.91
Hinkle	Knox	31.06
Hardy	LC	31.44
Smothers	Atl	33.09
Lentz	Grundy	33.46
Gonzalez	Milan	33.52
Thomas	GC	34.19
3200 m run
Ausmus	Knox	14:15.0
Rinehart	LC	16:07.0
Russell	LC	16:47.0
Shaw	MC	17:21.0
1600m relay
Knox	4:49.97
LC	5:23.09
Milan	5:40.16
Nov	6:22.18
Bra	6:44.5
Varsity Boys Team Results:
Novinger	173.5
Knox Co	123.5
Linn Co	77
Green City	62
Bevier	60
Brashear	51
Milan	43
Grundy Co	30
Atlanta	20
Bucklin	13
Mercer	2
Varsity Boys Individual Event Results
Shot Put
Smith 	Nov	39'8
Dent	Knox	38'10 1/2
Potter	Nov	36'3
Bahena	Milan	35'5
Hubbard	GC	35'1
Moots	Knox	34'10
Williams	Grundy	32'9
Harris	Atl	32'8
High Jump	
Montgomery	LC	5'8
Baird	Nov	5'6
Dent	Knox	5'4
Matheney	Nov	5'4
Whitney	Grundy	5'4
Shelmadine	Bev	5'4
Raines	Grundy	5'0
Bankus	Milan	5'0
Long Jump
Luman	Nov	20'8 1/2
Petrie	Milan	19'3
Raines	Grundy	18'6
Holt	GC	18'5
Singleton	Nov	17'9
Whitney	Grundy	17'7 1/2
Miller	Atl	17'6 1/4
Shelmadine	Bev	17'0 1/2
Discus	
Billington	Nov	115'10
Smith	Nov	106'6
Conner	GC	93'1
Hardy	LC	89'4
McGhee	Bev	89'2
Scudder	Bra	88'5
Chockley	Knox	86'1 1/2
Harris	Atl	82'1
Triple Jump
Luman	Nov	41'1
Baird	Nov	36'11
King	GC	36'2
Miller	Atl	35'8
Jacobs	GC	35'8
Raines	Grundy	35'5 1/2
Jackson	Grundy	35'4
Mingu	Mer	35'3 1/2
3200m relay
LC	9:51
Bra	10:06.12
Knox	10:19.69
Nov	10:25.41
Milan	11:15
GC	12:07.87
110 m Hurdles
James	Knox	18.17
Jackson	Buck	19.08
Roberts	Bev	19.4
Martin	Nov	21.69
Nearhorel	Atl	22.39
Jacobs	GC	22.63
Cornelison	Nov	23.59
100m dash
Luman	Nov	11.57
M. Pegg	Knox	12.08
C. Pegg	Knox	12.10
Singleton	Nov	12.13
Richardson	Milan	12.32
Holt	GC	12.33
Anderson	Bra	12.48
King	GC	12.76
800 m relay
Nov	1:45.65
LC	1:48.07
Knox	1:48.73
Grundy	1:49.60
GC	1:50.04
Bra	1:56.65
Milan	1:59.21
1600m run
McCabe	Knox	5:10.37
McWorton	LC	5:13.47
Woods	Bra	5:31.03
Hazen	Bra	5:40.71
Morrow	Nov	5:45.8
Miller	Knox	5:47.72
Ludolf	Nov	5:54.95
Haddock	Bev	6:19.0
400m relay
Knox	48.7
Milan	49.16
Nov	49.44
GC	50.38
LC	51.18
Grundy	52.52
Bra	55.38
Bev	58.93
400 m dash
C Pegg	Knox	56.88
Shelmadine	Bev	58.03
Thrasher	Bev	58.1
Johnson	Nov	59.19
Woods	Bra	1:00.47
Ross	Atl	1:00.71
Nearhood	Atl	1:04.58
Edwards	Knox	1:04.81
300m hurdles
Baird	Nov	46.69
Roberts	Bev	47.53
James	Knox	47.54
Harter	Buck	52.64
Jacobs	GC	52.81
Davis	Nov	54.43
Graham	LC	55.21
Hoerrmann	GC	56.24
800 m run
McWhortr	LC	2:17.49
Thrasher	Bev	2:18.22
Montgomery	LC	2:24.12
Edwards	Knox	2:25.78
Woods	Bra	2:32.55
Teter	Bev	2:34.63
Pope	Nov	2:37.76
Clark	Knox	2:39
200m dash
Luman	Nov	23.98
M. Pegg	Knox	24.5
Singleton	Nov	25.13
Holt	GC	25.82
Shelmadine	Bev	25.96
Peoples	GC	26.16
Jennings	Bev	26.3
Bryan	Mer	26.97
3200m run
Hazen	Bra	12:30
Fuse	LC	12:50
Ludolf	Nov	12:52
Rice	Knox	12:59
Belzer	Bra	13:55
Bueno	Milan	15:30
Benowitz	Atl	15.42
Vess	Bev	16:35
1600 m relay
Knox	3:56.40
Milan	4:11.87
LC	4:12.94
Nov	4:14.63
Bev	4:34.1
GC	5:39.05