Green City JH Track Meet April 21 2010

JR HIGH GIRLS

400M DASH
ALBRECHT	GC	1:10.93
GIBSON	NH	1:12.46
THOMAS	BRA	1:15.75
WILSON	LC	1:17.13
HUFF	MC	1:23.81
HODGE	MIL	1:24.52
JONES	NOV	1:24.6
BUMMER	GRUN	1:26.15

1600M RELAY
LC	5:20.62
BRA	5:25.49
MIL	5:32.75
BEV	6:04.7
NOV	6:12.72

800 M RUN
GIBSON 	NH	2:54.34
MICHAEL	MIL	2:58.42
HAYES	LC	3:07.17
BAKER	ATL	3:09.73
THOMPSON	BRA	3:10.69
SAWYER	MIL	3:11.84
MONCRIEF 	BRA	3:12
HUFF	MC	3:30

200M DASH
THOMAS	BRA	31.28
REED	ATL	31.46
ALBRECHT	GC	32.22
HOUSTON	NH	33.58
MONCRIEF	BRA	33.78
PIERCE	GRUN	34.23
EADS	NOV	34.42
ASHENFELTER	BEV	34.72

400M RELAY
NOV	1:05.16
MIL	1:06.86
BRA	1:08.56
BEV	1:09.04
MER	1:09.39
GRUN	1:14

1600M RUN
GIBSON	NH	6:44.47
WAGSTER	BRA	6:52.02
BAKER	ATL	6:57.31
SAWYER	MIL	7:01.23
MASON	 	MIL	7:07
ACTON	BRA	7:09
DANIELS	NOV	7:35.11

800 M RELAY
NOV	2:16.03
GRUN	2:17.21
BRA	2:17.75
MIL	2:18.58
LC	2:20.51
MER	2:28.72
BEV	2:28.84

100M DASH
REED	ATL	14.59
LEWIS 	GC	15.4
HOUSTON	NH	15.64
CORUM	GRUN	15.66
ANDERSON	BRA	15.69
BARDWELL	MER	16.07
ROGERS	NOV	16.56
HAMILTON	BEV	16.69

SHOT PUT
SYLVESTER	MIL	31'1.5
WILSON	BEV	28'
JOHN	NOV	27'10
RANGE	MIL	27'10
REARDON	NOV	27'2
MENDENHALL	MER	26'6
LOWE	BEV	26'3.5
GARRETT	BRA	25'1

75 M HURDLES
ANDERSON 	BRA	14.63
TAYLOR	MIL	15.26
HOUSTON	NH	15.37
ASHENFELTER	BEV	15.59
SAMPLE	MER	15.6
DOAK	MIL	16.05
WILSON	LC	16.06
BAKER	ATL	16.09

HIGH JUMP
REED	ATL	4'6
CORUM	GRUN	4'3
LEWIS	GC	4'3
ASHENFELTER	BEV	4'1
RADAR	MIL	4'1
BUSTER	BEV	4'1
ANDERSON	BRA	3'11
TAYLOR	MIL	3'11

DISCUS
WILSON 	BEV	72'11.5
LOWE	BEV	67'9
JOHNSON	NH	66'1
BILLINGTON	NOV	64'
GRAYBUFFALO	MIL	62'3.5
ODOR	MIL	60'
ROSS	ATL	59'
REARDON	NOV	56'5

TRIPLE JUMP
THOMAS	BRA	28'9
ALBRECHT	GC	27'4.5
BUSTER	BEV	25'3
ACTON	BRA	25'.5
DOAK	MIL	23'9
LEWIS	GC	23'6.5
GUNNELS	NOV	22'11
BAKER	ATL	22'5.5

LONG JUMP
REED 	ATL	13'10
ALBRECHT	GC	13'7
LEWIS	GC	13'5
WAGSTER	BRA	13'1
SAMPLE	MER	12'11.5
HOUSTON	NH	12'8.5
BARDWELL	MER	12'8
PIERCE	GRUN	12'4

==============================================================================

JR HIGH BOYS

400M DASH
GREGORY	GC	1:01.88
KITTLE	NOV	1:04.44
RODMAN	NOV	1:05.79
BUSICK	NH	1:06.59
SMILTH	MIL	1:06.97
CRAWFORD	NH	1:08.10
FOWLER	MIL	1:08.83
FRANEY	GC	1:12.76

200M DASH
MAY	MIL 	27.48
KITTLE	NOV	27.5
PEUKERT	BEV	28.81
CURTIS	MIL	28.83
SNYDER	NOV	29.44
VOORHEES	ATL	30.53
FRANEY	GC	31.64
SMITH	BRA	33.37

400 M RELAY
NOV	53.03
MIL	54.29
NH	59.22
BRA	59.25
GRUN	1:00.57
GC	1:02.04
MER	1:04
LC	1:09.3

800M RUN
CASTANADA	MIL	2:34.69
NOE	MER	2:35.87
WILSON	LC	2:36.03
ASHENFELTER	BEV	2:36.18
OXENDALE	MIL	2:43.16
PETERS	BEV	2:48.28
HAAS	NH	2:49
SMITH	LC	2:52

100M DASH
TADE	NOV	12.9
MAY 	MIL	13.07
GREGORY	GC	13.16
PEUKERT	BEV	13.68
SMITH	NOV	13.7
MIHALEVICH	BRA	14.09
SEARCH	MIL	14.15
GATES	NH	 14.17

1600M RUN
CASTANEDA	MIL	5:44
WILSON	LC	5:50
BRINKLEY	LC	5:59
KEVIM	MIL	6:01
HAAS	NH	6:05
GIRDNER	MER	6:19
LARSON	NH	6:33
DUNCAN	MC	6:34

800 M RELAY
MIL	1:54.32
BEV	1:56.62
NOV	1:57
LC	2:03.33
ATL	2:04.59
BRA	2:09
GRUN	2:09.67
NH 	2:10.89

100M HURDLES
DERYKE	MIL	17.03
SHURVINGTON	BEV	18.79
ASHENFELTER	BEV	18.90
RIDDLE	GC	19.19
VOORHEES	ATL	19.60
WOOD	LC	19.76
SNYDER	NOV	20.78

TRIPLE JUMP
RODMAN	NOV	32'3
SMITH	NOV	31'10 1/2
SHURVINGTON	BEV	30'7
STAUBAUMER	MIL	30'3
CRAWFORD 	NH	30'3
RADCLIFF	GRUN	29'6

1600 M RELAY
NH	4:36.78
MIL	4:37.58
LC	4:47.3
BRA	5:08.95
BEV	5:49.19

HIGH JUMP
KLINGSMITH	NOV	5'6
TADE	NOV	5'5
ASHENFELTER	BEV	5'2
WEBBER	ATL	4'10
CREASON	LC	4'8
FOWLER 	MIL	4'8
BRINKLEY	LC	4'6
RADCLIFF	GRUN	4'3

LONG JUMP
GREGORY	GC	17'
KLINGSMITH	NOV	15'5.5
KITTLE	NOV	15'3.5
DERYKE	MIL	15'3.5
HANS	NH	14'7
JEFFERSON	BRA	14'5.5
PEUKERT	BEV	14'5.5
FRANEY	GC	14'4

SHOT PUT
KLINGSMITH 	NOV	35'3
HARVEY	LC	35'
ELLER	GRUN	32'10
WHITE	NH	29'10 1/2
RIDDLE	GC	29'
WOLMSLEY	MER	28'5
RICHARDSON	BEV	27'9
GASHWILER	NOV	27'9

DISCUS
SMITH	NOV	109'6
BUSICK	NH	104'7
HARVEY	LC	99'7.5
SEARCH	MIL	95'
ELLER	GRUN	87'11
JOHNSON	NH	82'1.5
RICHARDSON	BEV	73'9
WOLMSLEY	MER	72'9.5