Green City Varsity Track Meet April 21 2010

VARSITY GIRLS

100M DASH
THOMPSON	MIL	14.25
JACQUES	NOV	14.87
SMOTHERS	ATL	15.03
LEWIS	LC	15.13
WATTS	MIL	15.2
BUGH	KC	15.35
ROGERS	GC	15.55
DEPRIEST	BUCK	16.06

100M HURDLES
PROKUP	BEV	17.96
COLLINGS	NH	19.79
OWENS	MER	20.6
PARRISH	KC	20.61
ROGERS	GC	22.84

400 M DASH
CAHALAN	KC	1:09.41
PETERS	KC	1:09.58
THOMPSON	MC	1:11.57
HOLLINGER	LC	1:14.26
FARRELL	NOV	1:14.84
SMOTHERS	ATL	1:15.25
MICHAELIS	MER	1:17.25
VANSKIKE	ATL	1:23.0

200M DASH
COLLINGS	NH	30.5
THOMPSON	MC	31.26
HINKLE	KC	31.75
LEWIS	LC	32.43
SMOTHERS	ATL	32.78
THOMPSON 	MIL	32.93
SYLVESTER	MIL	33.24
CENTZ	GRUN	33.36

3200 M RELAY
KC	11:52.2
BUCK	13:27
BEV	14:21.56

300 M HURDLES
PROKUP	BEV	54.97
NICKELL	LC	57.15
COLLINGS	NH	59.9
OWENS	MER	1:02.15
AUSMUS	KC	1:02.72
RUSSELL	LC	1:03.09
ROGERS	GC	1:08.18
GAWSNING	NOV	1:13.9

800 M RELAY
KC	2:09.28
NOV	2:13.37
GRUN	2:15.9
GC	2:22.21
BEV	2:32

1600 M RUN
CAHALAN	KC	6:26.93
STANPHILL	LC	6:41.35
SYKES	BRA	6:42.63
MATHENY	NOV	6:48.92
LINGENTELTER	KC	7:38.0
MITCH	MC	7:39
GONZALES	BEV	7:44

800 M RUN
HOMERTON	KC	2:53.4
MICHAELIS	MER	2:57.11
MUNDT	KC	2:57.25
SORENSON	BUCK	3:06.26
SYKES	BRA	3:10.25
MATHENY	NOV	3:14.56
RUSSELL	LC	3:19.0
WYANT	MIL	3:35.0

400M RELAY
LC	59.0
KC	59.45
MIL	59.79
NOV	1:03.3
GC	1:04.66
NH	1:06.72
GRUN	1:07.37
BRA	1:09.77

DISCUS
WARD 	MIL	89'11 1/2
JOHNSON	NH	87'4 1/2
MUNDAY	GRUN	86'10
HUBBARD	NOV	84'4
FOSTER	NH	81' 1/2
ALLEN	ATL	75'6 1/2
FESLER	BEV	73'10 1/2
HATCHER	GC	71'1 1/2

3200M RUN
AUSMUS	KC	14:15.75
SORENSON	BUCK	14:52.3
SYKES	BRA	14:55.0
MITEL	MC	17:12.0

SHOT PUT
POTTER	NOV	35'2 1/2
DOBRINSKE	GC	31'8
FOSTER	NH	29'7
BROWN	GRUN	29'
DYSART	ATL	28'7 1/2
SHELMADINE 	BEV	28'3 1/2
HATCHER 	GC	27'3
MUNDAY	GRUN	27'1 1/2

LONG JUMP
PROKUP	BEV	14'8.5
STEMPSON	GRUN	14'5.5
PARRISH	KC	14'5
COLLINGS	NH	13'8
JACQUES	NOV	13'7
OWENS	MER	13'2
SALTER	BRA	13'
THOMPSON	MIL	12'10.5

HIGH JUMP
LENTZ	GRUN	4'9
HULLINGER	LC	4'6
MATHENY	NOV	4'4
PETERS	KC	4'4
NICKEL 	LC	4'4
SORENSON	BUCK	4'2
WOODS	KC	4'2
COLA	GRUN	4'

TRIPLE JUMP
PROKUP	BEV	29'3.5
LEWIS	LC	28'10
HUSTAD	KC	28'10
JACQUES	NOV	28'7.5
AUSMUS	KC	28'7.5
DUNCAN 	MC	28'3.5
STEMPSON	GRUN	28'2
SIERRA	MER	27'5


===================================================================

Varsity boys

200M DASH
SINGLETON	NOV	24.81
PEGG	KC	25.29
ALEXANDER	LC	25.75
ANDERSON	BRA	26.33
CASHATT	BUCK	26.34
COWAN	KC	26.94
HICKS	GC	27.28
DYER	NOV	27.88

3200 run
MILLER 	KC 	12:13.75
LUDOLPH	NOV	12:19.54
HARRIS	ATL	12:42.67
CRAWFORD	NH	12:43.7
CARLSON	BEV	12:57.97
ALEXANDER	BRA	17:31

800 M RUN
BUSICK	NH	2:19.19
MARTIN	BEV	2:21.2
EDWARDS	KC	2:24.9
WOODS	BRA	2:26.32
BOONE	KC	2:27.75
AMMONS	MIL	2:30.46
OKANE	LC	2:32.0
NOVINGER	NOV	2:36.0

300M HURDLES
BAIRD	KC	47.
STOCKS	NOV	48.13
ROBERTS	BEV	48.72
JAMES	KC	48.93
JACKSON	BUCK	50.25
HOUSEMANN	BRA	51.1
MATHENY	NOV	53.63
COLLINS	NH	54.5

800 M RELAY
NH	1:44.1
NOV	1:44.82
KC	1:46.25
GRUN	1:50.32
BEV 	1:51.0
GC	1:51.16

400M DASH
RALLS	NH	56.78
CASHATT	BUCK	58.57
WOODS	BRA	59.33
THRASHER	BEV	59.56
JASSO 	GC	1:00.88
JOHNSON	NOV	1:01.12
HOESTETTER	LC	1:01.5
HINKLE	KC	1:02.78
ROSS	ATL	1:02.78

1600 M RUN
MCCABE	KC	5:18.91
WOODS	BRA	5:24.52
SHELWELL	LC	5:25.19
HARTLEY	MER	5:36.13
HARRIS	ATL	5:43.56
CRAWFORD	NH	5:45.0
	BUCKLIN	5:51.0
CLARK	KC	6:00.0

400M RELAY
KC	50.41
NH	53.17
GC	53.28
GRUN	55.88

3200 M RELAY
KC	9:54.87
LC	10:05.28
NOV	10:09.0
BEV	10:32.5

100M DASH
SINGLETON	NOV	11.94
ALEXANDER	LC	12.29
PEGG	KC	12.38
ANDERSON	BRA	12.41
MILLER 	ATL	12. 59
CANDU	KC	12.7
DYER	NOV	12.84
AMMONS	MIL	13.55

TRIPLE JUMP
ROSS	ATL	39'5
FINNEY	BUCK	37'4 1/2
WHITNEY	GRUN	36'7 1/2
KING	GC	36'6
MILLER	ATL	36'6
GILLASPY	KC	36'4
BAIRD	KC	35'11 1/2
RAINES	GRUN	35'5

110 M HURDLES
JAMES	KC	16.97
BAIRD	KC	17.89
STOCKS	NOV	18.75
JACKSON	BUCK	18.81
ROBERTS	BEV	18.9
MATHENY	NOV	19.68

SHOT PUT
RARDON	LC	37'
MILLER 	LC	35'2 1/2
MORELOCK	NOV	34'6
JASSO	GC	33'8
WILLIAMS	GRUN	33'6 1/2
WERTZ	BEV	31'10
HAMLIN	KC	31'4
PASSMORE	MER	30'10

HIGH JUMP
FINNEY 	BUCK	5'6
CONNER	GC	5'6
WHITNEY	GRUN	5'6
MONTGOMERY	 LC	5'6
AMMONS	MIL	5'6
TETER	BEV	5'4
RAINES	GRUN	5'2

LONG JUMP
MILLER 	ATL	18'8
WHITNEY	GRUN	18'6 1/2
RAINES	GRUN	18'5
ROSS	ATL	18'3
FINNEY	BUCK	17'9
THRASHER	BEV	17'7 1/2
KING	GC	17'4
CONNER	GC	17'2

DISCUS
RARDON	LC	105'4
JOHNSON 	GC	94'
TUCKER	NH	93'2.5
SCUDDER	BRA	90'3.5
PASSMORE	MER 	90'3
GOTT	GRUN	87'9
BOOKOUT	LC	87'8.5
FORDYCE	MIL	87'5