Atlanta Varsity Track April 12, 2017

Varsity - Mens
1.	Green City	121
2.	La Plata	110
3.	Bevier		91
4.	North Shelby	64
5.	Linn County	61
6.	Marion County	50
7.	Novinger	49
8.	Atlanta		42
9.	Brashear	15

Varsity - Womens
1.	Green City	161
2.	La Plata	114
3.	Bevier		67
4.	Atlanta		61
5.	Brashear	58
6.	North Shelby	56
7.	Novinger	34
8.	Marion County	33
9.	Bucklin		18
10.	Linn County	13

 Mens Results  
100 Meters  Varsity - Finals x

1.	12	Dusten Coke		12.52h SR	Linn County
2.	10	Logan Sherfy		12.66h		Marion County
3.	12	Zachary Carr		12.81h SR	La Plata
4.	10	Timmy Johnston		12.90h SR	Atlanta
5.	10	Shawn Vice		12.92h		Atlanta
6.	10	Tryztyn Ford		12.99h PR	Bevier
7.	11	Noah Swarnes		13.09h		Marion County
8.	11	Nathan Chase		13.10h PR	Green City
9.	9	Quin Allen		13.38h PR	Adair County Brashear
10.	9	Garret Nickle		13.56h		North Shelby
11.	9	Derick Wriedt		16.52h PR	Bevier
12.	9	Miguel Guerrero		18.28h PR	Bucklin
	9	Benjamin Cook		DQ		La Plata
	10	Caleb Schreiner		DQ		Linn County
 
200 Meters  Varsity - Finals x

1.	10	Caleb Schreiner		25.10h SR	Linn County
2.	10	Shawn Vice		25.41h PR	Atlanta
3.	12	Bayli Boston		25.78h SR	La Plata
4.	12	Dusten Coke		26.07h SR	Linn County
5.	10	Logan Sherfy		26.22h		Marion County
6.	10	Heisman Wray		26.63h SR	Novinger
7.	10	Michael Hall		26.75h PR	Green City
8.	10	Timmy Johnston		27.31h		Atlanta
9.	9	Justin Leedom		27.36h PR	Adair County Brashear
10.	11	Noah Swarnes		27.96h PR	Marion County
11.	11	Joseph Pratt		30.03h PR	North Shelby
12.	9	Lucas Cunningham	31.66h PR	Green City
13.	9	Alexander Carr		32.87h PR	La Plata
14.	9	Miguel Guerrero		50.05h PR	Bucklin
 
400 Meters  Varsity - Finals x

1.	10	Caleb Schreiner		56.60h SR	Linn County
2.	12	Dusten Coke		57.21h SR	Linn County
3.	10	Shawn Vice		1:02.64h	Atlanta
4.	10	C.J Easley		1:02.80h SR	Novinger
5.	10	James Dile		1:06.38h	Green City
6.	9	Alexander Carr		1:12.20h PR	La Plata
7.	9	Benjamin Cook		1:13.18h PR	La Plata
8.	9	Michael Adams		1:20.09h PR	La Plata
9.	9	Cole Thompson		1:22.88h	Atlanta
10.	12	Fisher Foster		1:28.00h SR	Bevier
 
800 Meters  Varsity - Finals x

1.	12	Micah Linberger		2:24.63h	North Shelby
2.	9	Elijah Greenwell	2:29.41h	North Shelby
3.	11	Robert Stuck		2:34.20h PR	Bevier
4.	10	Nathan Schoonover	2:38.00h	Green City
5.	9	Triston Adkins		2:46.30h	Atlanta
6.	10	Timmy Johnston		2:46.45h PR	Atlanta
7.	9	Brennan Nick		2:47.00h	Marion County
8.	10	Matthew Wellman		2:48.24h SR	Marion County
 
1600 Meters  Varsity - Finals x

1.	12	Eric Bonney		5:21.81h PR	Marion County
2.	12	Dylan Hernandez-Eaton	5:38.00h PR	Bevier
3.	12	Hank Noah		5:41.95h SR	La Plata
4.	10	Tristan Lynch		5:42.00h PR	La Plata
5.	12	Tyler Tipton		5:46.00h	Green City
6.	11	Ben Bowen		5:48.00h PR	North Shelby
7.	10	Matthew Wellman		5:51.00h	Marion County
8.	10	Nathan Schoonover	5:51.10h SR	Green City
9.	9	Triston Adkins		5:58.00h PR	Atlanta
 
3200 Meters  Varsity - Finals x

1.	12	Leevi Walker		12:09.00h PR	Bevier
2.	10	Tristan Lynch		12:25.00h SR	La Plata
3.	10	Lance Hettinger		12:45.00h	Marion County
4.	10	Riley Branstetter	12:56.00h SR	Green City
5.	10	Matt Lewis		13:26.00h SR	La Plata
6.	9	Cole Thompson		14:02.00h PR	Atlanta
 
110m Hurdles - 39"  Varsity - Finals x

1.	10	Caleb Schreiner		18.43h PR	Linn County
2.	12	Tanner Smith		19.30h SR	La Plata
3.	12	Cameron Shaw		19.45h SR	Bevier
4.	9	Cameron Conner		19.50h PR	Green City
5.	10	Kody Howard		23.70h		Green City
 
300m Hurdles - 36"  Varsity - Finals x

1.	12	Cameron Shaw		47.41h PR	Bevier
2.	10	Youssef Francis		47.53h PR	North Shelby
3.	9	Cameron Conner		49.05h		Green City
4.	12	Tanner Smith		49.35h SR	La Plata
5.	9	Chayton Baird		51.66h PR	Novinger
6.	10	Kody Howard		53.69h		Green City
7.	10	Levi Blankenship	56.48h PR	Adair County Brashear
	10	Tyler Brosdahl		DQ		Bucklin
	10	Colton Totsch		DQ		Novinger
	11	Joseph Pratt		DQ		North Shelby
 
4x100 Relay  Varsity - Finals x

1.		Zachary Carr
Hank Noah
Dustin Stanford
Bayli Boston		49.75h	La Plata
2.		Nathan Chase
Alex Barto
Michael Hall
Devin Fields		50.26h	Green City
3.		Micah Linberger
Jadyn Hardy
Garret Nickle
Elijah Greenwell		51.33h	North Shelby
4.		Chayton Baird
Heisman Wray
Brett Findling
C.J Easley		51.45h	Novinger
5.		Noah Swarnes
Matthew Wellman
Eric Bonney
Logan Sherfy		53.60h	Marion County
6.		Mattias Craig
Derick Wriedt
Johnathan Walker
Justin Spurgeon		1:01.87h	Bevier
		Cody Mallett
Brhet Place
Noah Reeves
Trevor Love		DQ	Adair County Brashear
 
4x200 Relay  Varsity - Finals x

1.		Zachary Carr
Tanner Herron
Dustin Stanford
Bayli Boston		1:44.40h	La Plata
2.		Chayton Baird
Heisman Wray
Brett Findling
C.J Easley		1:50.09h	Novinger
3.		Nathan Chase
Alex Barto
Michael Hall
Cameron Conner		1:53.40h	Green City
4.		Tryztyn Ford
Robert Stuck
Kade Shaver
Tyler Rhoads		1:56.48h	Bevier
 
4x400 Relay  Varsity - Finals x

1.		Robert Stuck
Tryztyn Ford
Fisher Foster
Cameron Shaw		4:14.40h	Bevier
2.		Tanner Herron
Tanner Smith
Matt Lewis
Dustin Stanford		4:21.13h	La Plata
3.		Tyler Tipton
Nathan Schoonover
Kody Howard
Cameron Conner		4:24.62h	Green City
			Quin Allen
Trevor Love
Levi Blankenship
Noah Reeves		DQ	Adair County Brashear
 
4x800 Relay  Varsity - Finals x

1.		Micah Linberger
Youssef Francis
Ethan Geisendorfer
Elijah Greenwell		9:56.00h	North Shelby
2.		Riley Branstetter
James Dile
Tyler Tipton
Nathan Schoonover		10:26.00h	Green City
3.		Lance Hettinger
Noah Swarnes
Matthew Wellman
Eric Bonney		10:33.00h	Marion County
		Chayton Baird
Koby Linder
C.J Easley
Colton Totsch		DQ	Novinger
		Quin Allen
Trevor Love
Levi Blankenship
Justin Leedom		DQ	Adair County Brashear
		Dylan Hernandez-Eaton
Leevi Walker
Robert Stuck
Fisher Foster		DQ	Bevier
 
Shot Put - 12lb  Varsity - Finals x

1.	10	Michael Hall		36-11.00 PR	Green City
2.	11	Ben Bowen		36-06.50 PR	North Shelby
3.	11	Zane Roberts		34-01.00 SR	Novinger
4.	9	Mattias Craig		33-04.00 PR	Bevier
5.	9	John Gerhold		33-03.00 PR	Adair County Brashear
6.	12	Leevi Walker		32-10.50 PR	Bevier
7.	10	Matt Lewis		31-05.00 PR	La Plata
8.	9	Dylan Young		31-02.50	Atlanta
9.	10	Austin Crane		29-09.00 PR	Marion County
10.	12	Travis Grove		27-04.00 PR	La Plata
11.	11	Logan Jackson		22-03.00 PR	North Shelby
12.	11	Curtis Zuspann		21-04.50 PR	Novinger
13.	9	Cody Mallett		20-10.00 PR	Adair County Brashear
14.	9	Miguel Guerrero		12-11.00 PR	Bucklin
 
Discus - 1.6kg  Varsity - Finals x

1.	9	Kade Shaver		112-08 PR	Bevier
2.	11	Zane Roberts		106-09 SR	Novinger
3.	9	John Gerhold		97-07 PR	Adair County Brashear
4.	9	Garret Nickle		95-04 PR	North Shelby
5.	11	Jesse Carter		93-08 PR	La Plata
6.	10	Austin Crane		80-06 PR	Marion County
7.	9	Triston Adkins		74-02 PR	Atlanta
8.	9	Dylan Young		72-00 PR	Atlanta
9.	10	James Dile		68-05		Green City
10.	9	Brhet Place		62-09 PR	Adair County Brashear
11.	9	Lucas Cunningham	52-01 PR	Green City
12.	11	Curtis Zuspann		51-05 PR	Novinger
13.	10	Lance Hettinger		48-08 PR	Marion County
	12	Hank Noah		DQ		La Plata
	10	Matthew Wellman		DQ		Marion County
	9	Tyler Rhoads		DQ		Bevier
 
High Jump  Varsity - Finals x

1.	10	Devin Fields		5-10.00 PR	Green City
2.	9	Kade Shaver		5-04.50 PR	Bevier
3.	12	Tanner Smith		5-04.25 SR	La Plata
4.	9	Cameron Conner		5-04.00 PR	Green City
5.	12	Cameron Shaw		5-00.00 PR	Bevier
 
Long Jump  Varsity - Finals x

1.	10	Devin Fields		18-10.75 PR	Green City
2.	12	Dusten Coke		18-04.00 SR	Linn County
3.	10	Koby Linder		18-00.00 PR	Novinger
4.	12	Zachary Carr		17-09.00 SR	La Plata
5.	11	Brett Findling		17-01.75 PR	Novinger
6.	12	Hank Noah		16-10.00 PR	La Plata
7.	10	Logan Sherfy		16-09.50	Marion County
8.	9	Jadyn Hardy		16-04.25 PR	North Shelby
8.	9	Garret Nickle		16-04.25 PR	North Shelby
10.	9	Quin Allen		16-01.75 PR	Adair County Brashear
11.	12	Eric Bonney		15-09.25	Marion County
12.	10	Timmy Johnston		15-07.25	Atlanta
13.	9	Lucas Cunningham	13-08.50 PR	Green City
14.	9	Justin McHenry		11-08.50 PR	Adair County Brashear
15.	9	Miguel Guerrero		7-10.25 PR	Bucklin
	10	Shawn Vice		DQ		Atlanta
 
Triple Jump  Varsity - Finals x

1.	10	Devin Fields		38-05.75 PR	Green City
2.	10	Kody Howard		35-06.50 PR	Green City
3.	10	Tanner Herron		35-01.00 PR	La Plata
4.	9	Jadyn Hardy		33-09.50	North Shelby
5.	9	Cole Thompson		30-07.00 PR	Atlanta
6.	10	Levi Blankenship	29-01.25 PR	Adair County Brashear
7.	12	Bayli Boston		29-01.00 PR	La Plata
	9	Justin McHenry		DQ		Adair County Brashear
 

 Womens Results
100 Meters  Varsity - Finals x

1.	12	Catriona Bradley	14.12h PR	Bevier
2.	10	Marissa Madrigal	14.41h PR	Bevier
3.	12	Kacie Mihalovich	14.42h PR	Adair County Brashear
4.	11	Angel Schwieter		14.87h		Atlanta
5.	10	Kendra Frederick	15.06h SR	Novinger
6.	9	Delaney Embree		15.31h		Green City
7.	12	Trinity Couch		15.34h SR	Green City
8.	11	Kasey Lile		15.57h PR	Bucklin
9.	11	Zoey Babcock		15.93h PR	Novinger
10.	12	Alivia Robinson		15.94h PR	La Plata
11.	9	Emily Kasey		16.30h PR	Linn County
12.	11	Madison Craig		16.86h PR	La Plata
13.	11	Emilee Britt		16.96h PR	Atlanta
14.	9	Caity Feith		17.34h		Marion County
15.	11	Savana Coke		18.08h PR	Linn County
 
200 Meters  Varsity - Finals x

1.	11	Katelyn Conner		29.00h		Green City
2.	12	Kacie Mihalovich	31.08h		Adair County Brashear
3.	12	Catriona Bradley	32.38h PR	Bevier
4.	9	Brooke Littrell		32.44h		Green City
5.	10	Kassandra Frederick	32.52h SR	Novinger
6.	9	Paige Shinn		32.56h		North Shelby
7.	12	Kelsi Hemmerling	32.72h SR	La Plata
8.	11	Johanna Scheib		33.16h PR	Atlanta
9.	11	Houston Klamert		33.66h PR	Atlanta
10.	12	Evelyn Johnson		33.89h PR	Bucklin
11.	11	Kasey Lile		34.03h PR	Bucklin
12.	9	Alexa Higgins		34.48h PR	Adair County Brashear
13.	9	Kaia Miller		34.69h PR	Linn County
14.	9	Makenzie Crook		35.02h		Marion County
15.	10	Nicole Pantaleo		35.48h		North Shelby
16.	11	Savana Coke		36.43h PR	Linn County
17.	9	Madison Bishop		36.60h PR	Novinger
18.	9	Caity Feith		37.90h		Marion County
 
400 Meters  Varsity - Finals x

1.	12	Catriona Bradley	1:07.10h PR	Bevier
2.	12	Kacie Mihalovich	1:10.56h PR	Adair County Brashear
3.	9	Victoria Bode		1:11.35h PR	La Plata
4.	9	Delaney Embree		1:13.16h	Green City
5.	11	Angel Schwieter		1:13.31h	Atlanta
6.	9	Paige Shinn		1:14.60h	North Shelby
7.	11	Bethany Jackson		1:15.33h PR	La Plata
8.	9	Maize Jacobs		1:17.10h	Green City
9.	11	Melina Mansfield	1:18.56h PR	Novinger
10.	9	Madison Bishop		1:18.97h PR	Novinger
11.	9	Emily Kasey		1:24.03h PR	Linn County
12.	9	Caity Feith		1:24.87h PR	Marion County
13.	10	Leticia Bright		1:25.36h SR	Linn County
14.	10	Elizabeth Corey		1:33.24h	Marion County
 
800 Meters  Varsity - Finals x

1.	12	Kathryn Linberger	2:54.72h	North Shelby
2.	12	Blythe LaFaver		2:56.33h PR	Green City
3.	12	Camrie Feinberg		2:56.72h PR	La Plata
4.	10	Emilie Nolte		3:00.81h PR	Bevier
5.	11	Danyelle High		3:12.00h	Green City
6.	11	Hannah Meyers		3:15.00h	North Shelby
7.	11	Brianna Still		3:34.00h	Atlanta
8.	10	Elizabeth Corey		3:46.00h PR	Marion County
	10	Cheyenne Ratliff	DQ		Linn County
	11	Johanna Scheib		DQ		Atlanta
 
1600 Meters  Varsity - Finals x

1.	12	Rayanna Smith		6:28.63h SR	Green City
2.	11	Bethany Jackson		6:42.14h SR	La Plata
3.	10	Reka Behrman		6:59.85h PR	Bucklin
4.	10	Mary Bradley		7:18.12h SR	Bevier
5.	10	Cheyenne Ratliff	7:57.00h PR	Linn County
6.	9	Allison Fair-Fry	8:41.00h	Green City
	12	Camrie Feinberg		DQ		La Plata
 
3200 Meters  Varsity - Finals x

1.	12	Camrie Feinberg		14:20.00h SR	La Plata
2.	9	Brooke Littrell		14:56.00h PR	Green City
3.	9	Allison Fair-Fry	18:23.00h PR	Green City
 
100m Hurdles - 33"  Varsity - Finals x

1.	12	Elizabeth Larson	18.07h SR	La Plata
2.	11	Katelyn Conner		18.41h		Green City
3.	10	Payton Hays		18.98h		Marion County
4.	9	Paige Shinn		20.30h		North Shelby
5.	12	Makala Sherman		21.07h PR	La Plata
6.	9	Sierra Eiler		21.08h PR	Novinger
7.	10	Mary Watt		22.48h		Green City
8.	10	Sadie Spratt		25.20h		Marion County
	10	Leticia Bright		DQ		Linn County
 
300m Hurdles - 30"  Varsity - Finals x

1.	11	Katelyn Conner		49.18h		Green City
2.	12	Elizabeth Larson	57.53h SR	La Plata
3.	9	Averi Acton		58.88h PR	Adair County Brashear
4.	10	Payton Hays		59.62h		Marion County
5.	9	Presley Stoneburner	1:00.68h	North Shelby
6.	10	Mary Watt		1:02.18h	Green City
7.	11	Anna Killen		1:04.75h	North Shelby
8.	11	Tierra Wolfe		1:19.30h SR	Bevier
	12	Catriona Bradley	DQ		Bevier
 
4x100 Relay  Varsity - Finals x

1.	-	Nicolette Embree
Trinity Couch
Blythe LaFaver
Nikita Powell		57.78h	Green City
2.		Kacie Mihalovich
Averi Acton
Alexa Higgins
Emily Mason		59.97h	Adair County Brashear
3.		Kathryn Linberger
Paige Shinn
Maggie von Thun
Presley Stoneburner		1:00.67h	North Shelby
4.		Cinnamon St. Clair
Makala Sherman
Madison Craig
Alivia Robinson		1:01.46h	La Plata
5.		Kendra Frederick
Kassandra Frederick
Melina Mansfield
Zoey Babcock		1:01.50h	Novinger
6.		Houston Klamert
Johanna Scheib
Angel Schwieter
Danielle Welch		1:05.57h	Atlanta
7.		Madison Livingston
Kaia Miller
Savana Coke
Emily Kasey		1:08.34h	Linn County
 
4x200 Relay  Varsity - Finals x

1.		Cinnamon St. Clair
Victoria Bode
Elizabeth Larson
Kelsi Hemmerling		2:05.43h	La Plata
2.		Nicolette Embree
Brooke Littrell
Trinity Couch
Nikita Powell		2:06.75h	Green City
3.		Zoey Babcock
Kassandra Frederick
Kendra Frederick
Melina Mansfield		2:11.39h	Novinger
4.	-	Sadie Spratt
Deanna Huffman
MaKenzie Crook
Payton Hays		2:17.75h	Marion County
5.		Leticia Bright
Cheyenne Ratliff
Madison Livingston
Kaia Miller		2:19.28h	Linn County
6.		Caiti Bradley
Emilie Nolte
Marissa Madrigal
Scout Foster		2:19.57h	Bevier
7.		Emilee Britt
Houston Klamert
Molly Waddle
Madison Peavler		2:21.00h	Atlanta
	Kacie Mihalovich
Averi Acton
Alexa Higgins
Emily Mason		DQ	Adair County Brashear
	Kimberly Gaul
Kellen Robertson
Reka Behrman
Evelyn Johnson		DQ	Bucklin
 
4x400 Relay  Varsity - Finals x

1.		Bethany Jackson
Victoria Bode
Makala Sherman
Kelsi Hemmerling		5:01.41h	La Plata
2.		Caiti Bradley
Mary Bradley
Emilie Nolte
Marissa Madrigal		5:07.65h	Bevier
3.		Danyelle High
Audra Lee
Maize Jacobs
Delaney Embree		5:12.54h	Green City
4.		Kassandra Frederick
Melina Mansfield
Madison Bishop
Sierra Eiler		5:15.00h	Novinger
	Emilee Britt
Madison Peavler
Molly Waddle
Brianna Still		DQ	Atlanta
 
4x800 Relay  Varsity - Finals x

1.		Nicolette Embree
Rayanna Smith
Danyelle High
Blythe LaFaver		12:10.00h	Green City
2.		Kathryn Linberger
Hannah Meyers
Anna Killen
Presley Stoneburner		12:17.40h	North Shelby
3.		Tanna Garlock
Hannah Reeves
Zoe Blankenship
Alexa Higgins		13:53.00h	Adair County Brashear
 
Shot Put - 4kg  Varsity - Finals x

1.	9	Madison Peavler		29-06.50 PR	Atlanta
2.	12	Molly Waddle		29-04.00 PR	Atlanta
3.	11	Hannah Reeves		28-00.00 PR	Adair County Brashear
4.	12	Ashley Morelock		26-07.00 SR	Novinger
5.	9	Maggie von Thun		24-09.50	North Shelby
6.	9	Marian Benker		23-03.50 PR	Bevier
7.	11	Tierra Wolfe		22-07.00 PR	Bevier
8.	9	Erin Pialet		22-05.00 PR	Green City
9.	10	Olivia Bright		22-04.00 SR	Linn County
10.	9	Lexi Baird		21-04.00 PR	Novinger
11.	9	Chloe Ebeling		21-00.00 PR	La Plata
12.	9	Brianne Foster		20-05.50 PR	Green City
13.	10	Elizabeth Corey		18-10.00	Marion County
14.	9	Aubrey Bleything	14-03.00 PR	Adair County Brashear
 
Discus - 1kg  Varsity - Finals x

1.	9	Madison Peavler		80-08 PR	Atlanta
2.	11	Hannah Reeves		78-02 PR	Adair County Brashear
3.	11	Scout Foster		70-00 SR	Bevier
4.	9	Maggie von Thun		69-02		North Shelby
5.	11	Brianna Still		66-09 PR	Atlanta
6.	9	Lexi Baird		66-05 PR	Novinger
7.	10	Olivia Bright		65-03 SR	Linn County
8.	9	Chloe Ebeling		62-09 PR	La Plata
9.	10	Elizabeth Corey		59-03		Marion County
10.	9	Marian Benker		58-01 PR	Bevier
11.	9	Erin Pialet		56-09 PR	Green City
12.	9	Brianne Foster		46-02 PR	Green City
13.	9	Tanna Garlock		45-04 PR	Adair County Brashear
14.	9	Teryn Fitzsimmons	32-01 PR	Atlanta
	9	Deanna Huffman		DQ		Marion County
	12	Ashley Morelock		DQ		Novinger
 
High Jump  Varsity - Finals x

1.	12	Nikita Powell		4-08.00		Green City
2.	12	Danielle Welch		4-06.00		Atlanta
3.	12	Elizabeth Larson	4-04.00 SR	La Plata
4.	9	Makenzie Crook		4-02.00		Marion County
5.	11	Madison Craig		3-10.00 PR	La Plata
6.	9	Allison Fair-Fry	3-08.00		Green City
	9	Tanna Garlock		DQ		Adair County Brashear
	9	Emily Mason		DQ		Adair County Brashear
 
Long Jump  Varsity - Finals x

1.	11	Cinnamon St. Clair	15-06.00 SR	La Plata
2.	12	Nikita Powell		14-11.50	Green City
3.	11	Katelyn Conner		14-09.00	Green City
4.	11	Kellen Robertson	14-01.50 PR	Bucklin
5.	11	Angel Schwieter		13-09.00 SR	Atlanta
6.	9	Deanna Huffman		12-09.00 PR	Marion County
7.	10	Sadie Spratt		12-07.50	Marion County
8.	10	Cheyenne Ratliff	12-03.75 PR	Linn County
9.	11	Madison Craig		12-01.50 PR	La Plata
10.	11	Johanna Scheib		11-05.00 PR	Atlanta
11.	9	Madison Bishop		11-04.50 PR	Novinger
12.	9	Sierra Eiler		10-08.50 PR	Novinger
13.	10	Nicole Pantaleo		10-05.25	North Shelby
14.	11	Kasey Lile		10-05.00 PR	Bucklin
15.	11	Emilee Britt		10-02.25	Atlanta
	9	Madison Livingston	DQ		Linn County
 
Triple Jump  Varsity - Finals x

1.	9	Brooke Littrell		31-07.75 PR	Green City
2.	9	Victoria Bode		30-09.25 PR	La Plata
3.	11	Kellen Robertson	30-02.00 PR	Bucklin
4.	10	Sadie Spratt		29-10.00	Marion County
5.	12	Kelsi Hemmerling	29-04.25 SR	La Plata
6.	9	Presley Stoneburner	29-02.25	North Shelby
7.	9	Averi Acton		28-09.00	Adair County Brashear
8.	9	Maize Jacobs		28-03.25 PR	Green City
9.	11	Houston Klamert		27-03.75	Atlanta
	12	Evelyn Johnson		DQ		Bucklin
	9	Sierra Eiler		DQ		Novinger
	12	Danielle Welch		DQ		Atlanta
	10	Emilie Nolte		DQ		Bevier
	9	Madison Livingston	DQ		Linn County