Knox County Varsity Meet May 4, 2017

Varsity - Mens
1.	Clark County	128
2.	Knox County	106
3.	North Shelby	98
4.	Scotland County	73
5.	Schuyler County	65.5
6.	Marion County	45.5
7.	Brashear	40
8.	Canton		32
Varsity - Womens
1.	Clark County	184.5
2.	Schuyler County	113
3.	Knox County	97
4.	Brashear	72.5
5.	Scotland County	56
5.	North Shelby	56
7.	Marion County	34


 Mens Results
100 Meters  Varsity - Finals x
1.	12	Shaughn Malcarne	11.26h PR	North Shelby
2.	9	Jacob Atkinson		11.27h PR	Schuyler County
3.	12	Tristen Cline		11.30h PR	Schuyler County
4.	10	Logan Sherfy		11.80h PR	Marion County
5.	12	Rick Kell		12.01h		Canton
6.	10	Ian Slater		12.08h SR	Clark County
7.	11	Travis Kent		12.43h PR	Knox County
8.	11	Noah Swarnes		12.50h		Marion County
9.	11	Cory Moubry		13.03h PR	Knox County
10.	10	Kenny Niffen		14.32h PR	Scotland County
11.	11	Cooper Blum		14.65h		Clark County
 
200 Meters  Varsity - Finals x
1.	12	Hunter Klocke		23.43h		Knox County
2.	12	Tristen Cline		23.58h PR	Schuyler County
3.	10	Logan Sherfy		24.39h PR	Marion County
4.	12	Rick Kell		25.01h		Canton
5.	10	Jace Cooper		25.32h PR	Schuyler County
6.	11	Ben Bowen		27.09h PR	North Shelby
7.	9	Brennan Nick		27.90h PR	Marion County
8.	9	Trevor Schorr		29.35h PR	Clark County
9.	10	Tyler Walker		29.63h PR	Clark County
	10	Ian Slater		NT		Clark County
	12	Lane Couch		NT		Knox County
	11	Joseph Pratt		NT		North Shelby
 
400 Meters  Varsity - Finals x
1.	9	Jadyn Hardy		1:00.59h	North Shelby
2.	9	Quin Allen		1:01.87h PR	Adair County Brashear
3.	10	Blake StClair		1:02.71h	Clark County
4.	10	Nash Miller		1:04.13h PR	Knox County
5.	10	Samuel Craft		1:11.53h PR	Schuyler County
	9	Zane Dopheide		SCR		Clark County
 
800 Meters  Varsity - Finals x
1.	12	Ryan Miller		2:17.11h	Scotland County
2.	9	Nathan Frazee		2:17.59h	Clark County
3.	12	Micah Linberger		2:19.96h	North Shelby
4.	9	Corbyn Harper		2:26.00h	Clark County
5.	12	Jacobi Miller		2:27.50h PR	Knox County
6.	9	Elijah Greenwell	2:29.00h	North Shelby
7.	10	Nash Miller		2:36.00h PR	Knox County
8.	12	Dayton Job		2:38.00h	Canton
9.	9	Noah Reeves		3:02.00h PR	Adair County Brashear
 
1600 Meters  Varsity - Finals x
1.	9	Nathan Frazee		5:01.26h	Clark County
2.	10	Matthew Wellman		5:29.00h	Marion County
3.	10	Isaac King		5:30.00h	Clark County
4.	12	Tanner Renick		5:41.00h	Schuyler County
4.	12	Eric Bonney		5:41.00h	Marion County
6.	10	Ty Mohr			5:43.00h	Scotland County
7.	12	Dayton Job		5:51.00h	Canton
 
3200 Meters  Varsity - Finals x
1.	9	Nathan Frazee		11:07.00h	Clark County
2.	9	Corbyn Harper		11:42.00h	Clark County
3.	10	Lance Hettinger		12:49.00h	Marion County
	10	Matthew Wellman		NT		Marion County
 
110m Hurdles - 39"  Varsity - Finals x
1.	11	Alexander Jarvis	16.03h		Canton
2.	11	Michael Carlson		19.78h		Knox County
 
300m Hurdles - 36"  Varsity - Finals x
1.	11	Alexander Jarvis	42.77h		Canton
2.	10	Youssef Francis		48.25h		North Shelby
3.	11	Hayden Miller		48.74h		Knox County
4.	11	Travis Kent		50.66h PR	Knox County
5.	10	Samuel Craft		51.01h PR	Schuyler County
6.	10	Levi Blankenship	54.00h PR	Adair County Brashear
7.	9	Chase Norton		55.44h		Clark County
	11	Joseph Pratt		SCR		North Shelby
 
4x100 Relay  Varsity - Finals x
1.		Hunter Klocke
Hayden Miller
Lane Couch
Garyn Miller 		47.13h	Knox County
2.		Jacob Atkinson
Jace Cooper
Samuel Craft
Tristen Cline 		49.09h	Schuyler County
3.		Logan Sherfy
Matthew Wellman
Eric Bonney
Noah Swarnes 		49.97h	Marion County
4.		Shaughn Malcarne
Jaydn Hardy
Elijah Greenwell
Micah Linberger 		50.05h	North Shelby
5.		Tyler Walker
Cooper Blum
Ian Slater
Cody Nance 		53.52h	Clark County
6.		Relay Team 		54.47h	Scotland County
 
4x200 Relay  Varsity - Finals x
1.		Lane Couch
Hunter Klocke
Garyn Miller
Hayden Miller 		1:38.28h	Knox County
2.		Tyler Walker
Chase Norton
Zane Dopheide
Christian Bozeman 		1:50.35h	Clark County
3.		Riley Kliethermes
Mason Kliethermes
Eric Yarbrough
Travis Shannon 		1:54.67h	Scotland County
 
4x400 Relay  Varsity - Finals x
1.		John Gerhold
Trevor Love
Noah Reeves
Quin Allen 		4:27.27h	Adair County Brashear
2.		Isaac King
Brandon Moore
Blake StClair
Christian Bozeman 		4:27.31h	Clark County
 
4x800 Relay  Varsity - Finals x
1.		Micah Linberger
Youssef Francis
Ethan Geisendorfer
Elijah Greenwell 		9:53.00h	North Shelby
2.		Levi Blankenship
Trevor Love
Noah Reeves
Quin Allen 		10:57.02h	Adair County Brashear
3.		Isaac King
Brandon Moore
Blake StClair
Christian Bozeman 		10:57.65h	Clark County
 
Shot Put - 12lb  Varsity - Finals x
1.	11	Bryson Orton		43-04.00	Scotland County
2.	10	Kyle Golbricht		42-04.00	Clark County
3.	10	Grant McRobert		41-02.50	Scotland County
4.	9	Bradey Walton		38-05.00 PR	Knox County
5.	11	Cory Moubry		37-09.00 PR	Knox County
6.	10	Damien Scharfenberg	36-03.50	Clark County
7.	11	Ben Bowen		35-04.00	North Shelby
8.	11	Aden Triplett		34-03.00 PR	Knox County
9.	11	Jack Hunziker		33-04.00	Clark County
10.	10	Austin Crane		31-10.50	Marion County
11.	9	John Gerhold		31-07.00	Adair County Brashear
12.	9	Jaiden Bethel		28-05.00	Clark County
13.	9	Ethan Geisendorfer	26-04.00	North Shelby
14.	9	Cody Mallett		26-00.00 PR	Adair County Brashear
 
Discus - 1.6kg  Varsity - Finals x
1.	11	Bryson Orton		123-01		Scotland County
2.	11	Cory Moubry		111-00 PR	Knox County
3.	9	Trevor Schorr		107-00 PR	Clark County
4.	12	Sam Skinner		100-06		Knox County
5.	11	Aden Triplett		100-00 SR	Knox County
6.	9	John Gerhold		99-01 PR	Adair County Brashear
7.	10	Grant McRobert		92-08		Scotland County
8.	10	Nick Miles		88-02		North Shelby
9.	10	Austin Crane		83-02 PR	Marion County
10.	11	Ben Bowen		82-10 PR	North Shelby
11.	9	Jaiden Bethel		78-04 PR	Clark County
 
Javelin - 800g  Varsity - Finals x
1.	12	Tristen Cline		126-07 PR	Schuyler County
2.	9	Gus Williams		115-11 PR	North Shelby
3.	10	Damien Scharfenberg	112-11		Clark County
4.	10	Samuel Craft		107-02		Schuyler County
5.	12	Riley Kliethermes	102-04		Scotland County
6.	10	Mason Kliethermes	100-01		Scotland County
7.	9	John Gerhold		98-02 PR	Adair County Brashear
8.	12	Micah Linberger		90-07		North Shelby
9.	12	Trevor Love		79-05 PR	Adair County Brashear
10.	11	Cooper Blum		60-08 PR	Clark County
11.	11	Jack Hunziker		11-05		Clark County
	9	Brhet Place		ND		Adair County Brashear
	11	Hayden Miller		SCR		Knox County
 
High Jump  Varsity - Finals x
1.	12	Garyn Miller		5-08.00		Knox County
2.	9	Corbyn Harper		5-04.00		Clark County
3.	9	Chase Norton		5-02.00		Clark County
 
Long Jump  Varsity - Finals x
1.	12	Shaughn Malcarne	20-00.00	North Shelby
2.	12	Ryan Slaughter		18-03.00	Scotland County
3.	10	Ian Slater		17-01.00 SR	Clark County
4.	9	Jadyn Hardy		16-02.50	North Shelby
5.	9	Jacob Atkinson		15-02.00	Schuyler County
6.	11	Noah Swarnes		14-01.00	Marion County
7.	12	Jacobi Miller		13-09.75	Knox County
8.	9	Brennan Nick		13-03.25	Marion County
9.	9	Justin McHenry		11-05.00	Adair County Brashear
10.	11	Travis Kent		11-00.00	Knox County
	9	Zane Dopheide		SCR		Clark County
 
Triple Jump  Varsity - Finals x
1.	12	Shaughn Malcarne	40-07.00	North Shelby
2.	12	Ryan Slaughter		39-04.00	Scotland County
3.	9	Jadyn Hardy		34-10.75	North Shelby
4.	11	Michael Carlson		32-05.50	Knox County
5.	10	Levi Blankenship	30-07.00	Adair County Brashear
6.	9	Brennan Nick		27-09.00	Marion County
7.	9	Justin McHenry		22-09.50 PR	Adair County Brashear
 

 Womens Results
100 Meters  Varsity - Finals x
1.	9	Emily Mason		12.84h PR	Adair County Brashear
2.	12	Kacie Mihalovich	13.27h PR	Adair County Brashear
3.	9	Paige Shinn		13.60h PR	North Shelby
4.	10	Abby Ellison		13.77h PR	Clark County
5.	10	Sidney Miller		14.06h PR	Knox County
6.	10	Madison Wendling	14.48h		Clark County
7.	9	Allie Scheib		14.84h PR	Schuyler County
8.	11	Mercedes Licht		15.69h PR	Knox County
9.	9	Erica Yarbrough		15.99h PR	Scotland County
 
200 Meters  Varsity - Finals x
1.	12	Emily Mason		26.83h PR	Adair County Brashear
2.	10	Abby Ellison		28.73h PR	Clark County
3.	10	Sidney Miller		29.31h PR	Knox County
4.	11	Abby Brown		29.78h SR	Clark County
5.	12	Karissa Hamlin		30.60h SR	Knox County
6.	9	Kaitlyn Mcminn		30.62h PR	Scotland County
7.	9	Makenzie Crook		31.02h PR	Marion County
8.	9	Erica Yarbrough		37.17h PR	Scotland County
	9	Tahli Salgado-Gray	SCR		Schuyler County
	9	Chase May		SCR		Schuyler County
	10	Nicole Pantaleo		SCR		North Shelby
	9	Emily Mason		NT		Adair County Brashear
 
400 Meters  Varsity - Finals x
1.	11	Jessica Anderson	1:05.80h	Knox County
2.	9	Ceara Wardlow		1:09.29h	Clark County
3.	9	Paige Shinn		1:11.28h	North Shelby
4.	10	Lauren Morris		1:11.88h PR	Schuyler County
5.	10	Tressa Burr		1:14.47h	Clark County
6.	10	Megan Mayer		1:18.96h SR	Knox County
	12	Kat Buckallew		SCR		Schuyler County
	12	Kacie Mihalovich	SCR		Adair County Brashear
 
800 Meters  Varsity - Finals x
1.	12	Maddie Brassfield	2:48.66h	Scotland County
2.	9	Jade Ross		2:53.87h	Clark County
3.	12	Kathryn Linberger	2:58.62h	North Shelby
4.	11	Hannah Meyers		3:01.00h	North Shelby
5.	11	Lilee King		3:05.00h PR	Clark County
6.	12	Jennah Strange		3:12.84h SR	Knox County
7.	11	Vanessa Shultz		3:20.00h	Schuyler County
	11	Jessica Anderson		NT	Knox County
 
1600 Meters  Varsity - Finals x
1.	9	Madison Kauth		6:13.09h	Clark County
2.	10	Tristan Fry		6:31.81h	Clark County
3.	9	Maycee Ferrell		6:56.00h	Scotland County
4.	12	Jennah Strange		7:08.00h	Knox County
 
3200 Meters  Varsity - Finals x
1.	9	Madison Kauth		13:32.00h	Clark County
2.	10	Tristan Fry		13:53.00h	Clark County
 
100m Hurdles - 33"  Varsity - Finals x
1.	10	Payton Hays		18.10h		Marion County
2.	10	Sadie Spratt		18.81h		Marion County
3.	9	Paige Shinn		18.87h PR	North Shelby
4.	10	Lindsey Howe		20.10h		Knox County
5.	9	Dayanara Daniels	20.15h PR	Clark County
6.	9	Grace Becker		20.34h		Knox County
7.	9	Camryn Lee		20.69h PR	Clark County
 
300m Hurdles - 30"  Varsity - Finals x
1.	11	Maggie Schutte		51.99h		Clark County
2.	10	Katelyn Talbert		52.43h		Scotland County
3.	9	Averi Acton		54.45h PR	Adair County Brashear
4.	9	Presley Stoneburner	56.52h		North Shelby
5.	10	Payton Hays		58.22h		Marion County
6.	9	Dayanara Daniels	59.23h		Clark County
7.	10	Lindsey Howe		1:00.56h	Knox County
8.	11	Anna Killen		1:02.39h	North Shelby
9.	10	Jasmine Licht		1:02.40h	Knox County
10.	9	Allison Engle		1:05.07h	Schuyler County
11.	10	Jessica Seaton		1:05.13h	Schuyler County
 
4x100 Relay  Varsity - Finals x
1.		Averi Acton
Emily Mason
Kacie Mihalovich
Hannah Reeves 		54.30h	Adair County Brashear
2.		Jaiden Linebaugh
Karissa Hamlin
Madison Easley
Angel Harrison 		54.88h	Knox County
3.		Maddie Fowler
Megan Haley
Rachel Morris
Libbi Smyser 		54.98h	Schuyler County
4.		Kathryn Linberger
Paige Shinn
Maggie von Thun
Presley Stoneburner 		58.98h	North Shelby
5.		Camryn Lee
Dayanara Daniels
Karcyn McKee
Madison Wendling 		1:03.19h	Clark County
 
4x200 Relay  Varsity - Finals x
1.		Karissa Hamlin
Angel Harrison
Jaiden Linebaugh
Madison Easley 		1:59.48h	Knox County
2.		Khloe Hamlin
Katie Feeney
Katelyn Talbert
Kaitlyn Mcminn 		2:03.78h	Scotland County
3.		Chase May
Allie Scheib
Tahli Salgado-Gray
Lynnedee Winn 		2:07.09h	Schuyler County
4.		Camryn Lee
Dayanara Daniels
Karcyn McKee
Madison Wendling 		2:12.76h	Clark County
 
4x400 Relay  Varsity - Finals x
1.		Maddie Fowler
Lauren Morris
Libbi Smyser
Rachel Morris 		4:33.90h	Schuyler County
2.		Tressa Burr
Lilee King
Madison Wendling
Jade Ross 		5:10.00h	Clark County
3.		Grace Becker
Jasmine Licht
Megan Mayer
Lindsey Howe 		5:24.00h	Knox County
 
4x800 Relay  Varsity - Finals x
1.		Tristan Fry
Lilee King
Tressa Burr
Jade Ross 		12:33.00h	Clark County
2.		Mercedes Licht
Jasmine Licht
Theresa Boatman
Lindsey Howe 		14:13.00h	Knox County
		Kathryn Linberger
Hannah Meyers
Anna Killen
Presley Stoneburner 		SCR	North Shelby
 
Shot Put - 4kg  Varsity - Finals x
1.	12	Megan Haley		34-03.00	Schuyler County
2.	12	Summer Small		33-00.00	Schuyler County
3.	11	Hannah Reeves		28-00.00	Adair County Brashear
4.	10	Aubry Boulware		27-11.00 PR	Clark County
5.	10	Jessica Seaton		27-10.50 PR	Schuyler County
6.	10	Theresa Boatman		26-04.00	Knox County
7.	9	Madison Bergman		24-06.00 PR	Clark County
8.	9	Maggie von Thun		24-01.00	North Shelby
9.	9	Claire Hite		21-09.00	Scotland County
10.	11	Dani Beckner		21-00.00	Knox County
11.	10	Elizabeth Corey		19-02.50	Marion County
12.	9	Aubrey Bleything	15-04.00 PR	Adair County Brashear
13.	11	Shaye Eggleston		13-04.00	Scotland County
 
Discus - 1kg  Varsity - Finals x
1.	12	Summer Small		113-09		Schuyler County
2.	12	Megan Haley		107-04		Schuyler County
3.	11	Riley Miller		84-10 PR	Schuyler County
4.	11	Hannah Reeves		82-01 PR	Adair County Brashear
5.	10	Aubry Boulware		79-11 PR	Clark County
6.	9	Maggie von Thun		78-00		North Shelby
7.	9	Madison Bergman		70-01		Clark County
8.	9	Jada Miller		69-05 PR	Scotland County
9.	11	Dani Beckner		69-02 PR	Knox County
10.	10	Theresa Boatman		62-01		Knox County
11.	10	Elizabeth Corey		57-03		Marion County
12.	9	Tala Saulmon		55-09		Scotland County
13.	9	Tanna Garlock		54-02 PR	Adair County Brashear
14.	12	Hope Johnston		24-03		Canton
 
Javelin - 600g  Varsity - Finals x
1.	12	Megan Haley		108-08		Schuyler County
2.	9	Averi Acton		95-00 PR	Adair County Brashear
3.	11	Rachel Buschling	91-04		Clark County
4.	12	Kathryn Linberger	88-07		North Shelby
5.	12	Maddie Fowler		84-01		Schuyler County
6.	10	Haley Darcy		80-05		Scotland County
7.	10	Aubry Boulware		77-10 PR	Clark County
8.	9	Maggie von Thun		76-02		North Shelby
9.	11	Karcyn McKee		75-07		Clark County
10.	10	Tadym Mason		64-10		Knox County
11.	10	Sidney Miller		54-05		Knox County
	9	Zoe Blankenship		SCR		Adair County Brashear
	11	Hannah Reeves		ND		Adair County Brashear
 
High Jump  Varsity - Finals x
1.	12	Rachel Morris		5-04.00		Schuyler County
2.	10	Abby Blessing		5-00.00 PR	Scotland County
3.	9	Madison Kauth		4-08.00		Clark County
3.	9	Emily Mason		4-08.00 PR	Adair County Brashear
5.	9	Grace Becker		4-06.00		Knox County
6.	12	Mackenzie Fowler	4-04.00		Schuyler County
7.	10	Tadym Mason		4-04.00		Knox County
	9	Alexa Higgins		NH		Adair County Brashear
 
Long Jump  Varsity - Finals x
1.	11	Maggie Schutte		14-08.50	Clark County
2.	9	Ceara Wardlow		14-05.00	Clark County
3.	10	Tadym Mason		13-10.50	Knox County
4.	9	Katie Feeney		13-09.00	Scotland County
5.	10	Lynnedee Winn		12-11.50	Schuyler County
6.	12	Angel Harrison		12-07.50	Knox County
7.	10	Lillian Hall		12-05.50	Schuyler County
8.	9	Allie Scheib		10-08.00	Schuyler County
9.	11	Mercedes Licht		9-10.00 PR	Knox County
	10	Nicole Pantaleo		SCR		North Shelby
 
Triple Jump  Varsity - Finals x
1.	10	Sadie Spratt		31-07.50	Marion County
2.	11	Abby Brown		30-08.25	Clark County
3.	9	Presley Stoneburner	30-05.25	North Shelby
4.	9	Jade Ross		29-03.50	Clark County
5.	9	Averi Acton		29-02.00	Adair County Brashear
6.	10	Khloe Hamlin		28-07.50	Scotland County
7.	10	Lynnedee Winn		28-06.00	Schuyler County
8.	10	Sidney Miller		27-05.50	Knox County
9.	9	Chloe Buckallew		26-10.25 PR	Schuyler County
10.	10	Megan Mayer		23-11.00	Knox County